22(11/6/2002)
179cm
63kg
Right foot
Pitch zones where threat is created
Form tracking by matchweek
How threat is generated
Highest impact areas
Metrics compared to the rest of the league
Distribution of key passes per match
Metrics compared to the rest of the league
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Passing and ball progression per match
Pitch zones where threat is created
Metrics compared to the rest of the league
Key Passes | 0.34 | 76% |
Assists | 0.18 | 91% |
Shot Assists | 0.98 | 83% |
On Target Assists | 0.34 | 76% |
Key Pass Success % | 90.91 | 48% |
Metrics compared to the rest of the league
Progressive Runs | 1.31 | 68% |
Dribbles Attempted | 2.69 | 82% |
Dribble Success % | 71.59 | 60% |
Dribble Distance | 35.35 | 95% |
Accelerations | 0.28 | 72% |
Linkup Plays | 0.06 | 70% |
Linkup Success % | 100.00 | 100% |
Metrics compared to the rest of the league
Vertical Passes | 10.09 | 60% |
Vertical Pass % | 86.06 | 57% |
Final 3rd Passes | 5.84 | 86% |
Final 3rd % | 71.73 | 63% |
Through Passes | 0.64 | 88% |
Through Pass Success % | 33.33 | 70% |
Passing and ball progression per match
25/05 | Chelsea | 1 |
18/05 | West Ham Utd | 4 |
05/05 | Crystal Palace | 6 |
01/05 | Brentford | 7 |
21/04 | Tottenham | 3 |
12/04 | Everton | 2 |
05/04 | Aston Villa | 2 |
01/04 | Manchester Utd | 5 |
15/03 | Ipswich Town | 2 |
26/02 | Arsenal | 4 |
23/02 | Newcastle Utd | 5 |
15/02 | Fulham | 8 |
01/02 | Brighton | 2 |
25/01 | Bournemouth | 7 |
19/01 | Southampton | 6 |
06/01 | Wolverhampton | 1 |
29/12 | Everton | 4 |
26/12 | Tottenham | 2 |
14/12 | Aston Villa | 5 |
07/12 | Manchester Utd | 1 |
30/11 | Ipswich Town | 6 |
10/11 | Newcastle Utd | 2 |
25/10 | Leicester City | 4 |
21/10 | Crystal Palace | 7 |
28/09 | Fulham | 3 |
22/09 | Brighton | 1 |
14/09 | Liverpool | 3 |
31/08 | Wolverhampton | 2 |
24/08 | Southampton | 1 |
Distribution of key passes per match
11/05 | Leicester City | 1 | 0 | 0.01 | 0 |
21/04 | Tottenham | 1 | 0 | 0.02 | 0 |
12/04 | Everton | 2 | 0 | 0.09 | 0 |
05/04 | Aston Villa | 1 | 0 | 0 | 1 |
08/03 | Manchester City | 1 | 0 | 0.13 | 0 |
25/01 | Bournemouth | 1 | 0 | 0.07 | 0 |
29/12 | Everton | 1 | 0 | 0.01 | 0 |
21/12 | Brentford | 1 | 0 | 0.21 | 1 |
14/12 | Aston Villa | 2 | 1 | 0.43 | 0 |
07/12 | Manchester Utd | 3 | 1 | 0.22 | 1 |
30/11 | Ipswich Town | 2 | 0 | 0.24 | 1 |
02/11 | West Ham Utd | 2 | 1 | 0.16 | 1 |
25/10 | Leicester City | 1 | 1 | 0.17 | 0 |
21/10 | Crystal Palace | 2 | 0 | 0.09 | 2 |
28/09 | Fulham | 1 | 0 | 0 | 0 |
31/08 | Wolverhampton | 2 | 1 | 0.13 | 1 |
24/08 | Southampton | 1 | 0 | 0.02 | 0 |
How often they move the ball forward with dribbles
18/05 | West Ham Utd | 2 |
11/05 | Leicester City | 1 |
01/05 | Brentford | 3 |
21/04 | Tottenham | 1 |
12/04 | Everton | 1 |
05/04 | Aston Villa | 1 |
15/03 | Ipswich Town | 1 |
19/01 | Southampton | 3 |
21/12 | Brentford | 1 |
14/12 | Aston Villa | 5 |
04/12 | Manchester City | 1 |
30/11 | Ipswich Town | 2 |
28/09 | Fulham | 1 |
22/09 | Brighton | 1 |
31/08 | Wolverhampton | 2 |
24/08 | Southampton | 2 |