25(10/6/1999)
183cm
77kg
Right foot
Latest form and upcoming fixtures
Bournemouth Head-to-head vs the next 5 opponents
Last 5 matches
27/04 | 1:1 | Manchester Utd | N/A | 73 | 0 | 1 | 0.00 | 0 | 1 |
19/04 | 0:0 | Crystal Palace | N/A | 95 | 0 | 0 | 0.32 | 0 | 0 |
14/04 | 1:0 | Fulham | N/A | 99 | 0 | 0 | 0.62 | 0 | 0 |
05/04 | 2:2 | West Ham Utd | N/A | 92 | 2 | 0 | 1.47 | 0 | 0 |
02/04 | 1:2 | Ipswich Town | N/A | 98 | 1 | 0 | 0.78 | 0 | 0 |
15/03 | 1:2 | Brentford | N/A | 96 | 0 | 0 | 0.76 | 0 | 0 |
09/03 | 2:2 | Tottenham | N/A | 72 | 1 | 0 | 0.39 | 0 | 0 |
25/02 | 2:1 | Brighton | N/A | 21 | 0 | 0 | 0.00 | 0 | 0 |
22/02 | 0:1 | Wolverhampton | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
04/01 | 1:0 | Everton | N/A | 86 | 0 | 0 | 0.37 | 0 | 0 |
0.39 p/m
0.04 p/m
0.5xG p/m
0.1xA p/m
27 matches
0.04 p/m
Compared to other forwards (per match)
Def Duels | 2.57 | 30% |
Defensive Duels Won % | 48.33 | 33% |
Aerial Duels Won % | 33.65 | 66% |
Interceptions | 1.33 | 41% |
Ball Recoveries | 1.97 | 34% |
Own Half Losses | 0.17 | 45% |
Fouls Committed | 1.24 | 70% |
Compared to other forwards (per match)
Key Passes | 0.21 | 41% |
Through Ball Success % | 66.67 | 91% |
Final 3rd Pass % | 66.67 | 58% |
Pass Completion % | 75.49 | 46% |
Received Passes | 7.92 | 26% |
Dribbles | 1.24 | 30% |
Dribble Success % | 72.41 | 55% |
Compared to other forwards (per match)
Goals | 0.39 | 80% |
Expected Goals | 0.47 | 92% |
Shots | 2.52 | 80% |
On Target % | 49.15 | 84% |
Touches in Opp. Box | 4.71 | 83% |
Assists | 0.04 | 50% |
Shot Assists | 0.68 | 57% |