26(2/15/1999)
191cm
81kg
Right foot
Latest form and upcoming fixtures
Ipswich Town Head-to-head vs the next 5 opponents
Last 5 matches
20/04 | 0:4 | Arsenal | 6.4 | 86 | 0 | 0 | 0.14 | 0 | 0 |
13/04 | 2:2 | Chelsea | 6.5 | 74 | 0 | 0 | 0.20 | 0 | 0 |
05/04 | 1:2 | Wolverhampton | 4.7 | 18 | 0 | 0 | 0.00 | 0 | 0 |
02/04 | 1:2 | Bournemouth | 5.3 | 25 | 0 | 0 | 0.00 | 0 | 0 |
15/03 | 2:4 | Nottingham Forest | 6.3 | 15 | 1 | 0 | 0.22 | 0 | 0 |
08/03 | 1:0 | Crystal Palace | 4.7 | 11 | 0 | 0 | 0.00 | 0 | 0 |
26/02 | 3:2 | Manchester Utd | 5.5 | 18 | 0 | 0 | 0.20 | 0 | 0 |
22/02 | 1:4 | Tottenham | 5.4 | 19 | 0 | 0 | 0.00 | 0 | 0 |
15/02 | 1:1 | Aston Villa | 5.3 | 15 | 0 | 0 | 0.00 | 0 | 0 |
01/02 | 1:2 | Southampton | 4.7 | 10 | 0 | 0 | 0.00 | 0 | 0 |
Compared to other forwards (per match)
Goals | 0.32 | 74% |
Expected Goals | 0.20 | 48% |
Shots | 1.42 | 41% |
On Target % | 44.44 | 71% |
Touches in Opp. Box | 2.85 | 43% |
Assists | 0.16 | 75% |
Shot Assists | 0.47 | 40% |
Compared to other forwards (per match)
Key Passes | 0.16 | 35% |
Through Ball Success % | 0.00 | 52% |
Final 3rd Pass % | 20.00 | 27% |
Pass Completion % | 63.51 | 24% |
Received Passes | 9.17 | 32% |
Dribbles | 1.27 | 31% |
Dribble Success % | 87.50 | 91% |
Compared to other forwards (per match)
Def Duels | 3.32 | 45% |
Defensive Duels Won % | 33.33 | 23% |
Aerial Duels Won % | 58.00 | 99% |
Interceptions | 1.42 | 46% |
Ball Recoveries | 1.58 | 25% |
Own Half Losses | 0.63 | 96% |
Fouls Committed | 1.58 | 84% |
0.32 p/m
0.16 p/m
0.2xG p/m
0.0xA p/m
21 matches
0.16 p/m