Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Physical dominance and positioning
Current season performance
Key Passes | 0% |
Through Ball Success % | 0% |
Final 3rd Pass % | 0% |
Pass Completion % | 0% |
Received Passes | 0% |
Dribbles | 0% |
Dribble Success % | 0% |
Def Duels | 0% |
Def Duels % | 0% |
Aerial % | 0% |
Intercept | 0% |
Recoveries | 0% |
Own Half Losses | 0% |
Fouls | 0% |
06/04 | D | Manchester Utd | 0:0 | Manchester City | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
16/01 | L | Manchester Utd | 3:1 | Southampton | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
30/12 | W | Manchester Utd | 0:2 | Newcastle Utd | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
04/12 | L | Arsenal | 2:0 | Manchester Utd | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A |
A summary of the player's key stats
Goals | NaN | 2% |
xG | NaN | 2% |
Shots | NaN | 47% |
On Target % | NaN | 46% |
Opp. Box Touches | NaN | 5% |
Assists | NaN | 2% |
Shot Assists | NaN | 2% |