Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Physical dominance and positioning
Performance
Key Passes | 0% |
Through Ball Success % | 0% |
Final 3rd Pass % | 0% |
Pass Completion % | 0% |
Received Passes | 0% |
Dribbles | 0% |
Dribble Success % | 0% |
Def Duels | 0% |
Def Duels % | 0% |
Aerial % | 0% |
Intercept | 0% |
Recoveries | 0% |
Own Half Losses | 0% |
Fouls | 0% |
Goals | NaN | 16% |
xG | NaN | 38% |
Shots | NaN | 59% |
On Target % | NaN | 46% |
Opp. Box Touches | NaN | 16% |
Assists | NaN | 16% |
Shot Assists | NaN | 15% |
A summary of the player's key stats
25/02 | L | Chelsea | 4:0 | Southampton | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
22/02 | L | Aston Villa | 2:1 | Chelsea | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A |