Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
Key Passes | |
Through Balls | |
Final 3rd Passes | |
Pass Completion % | |
Progressive Passes | |
Dribbles | |
Dribble Success % |
Def Duels | |
Def Duels % | |
Aerial % | |
Interceptions | |
Recoveries | |
Own Half Losses | |
Fouls |
Goals | 0.00 | 100% |
npxG | 0.00 | 92% |
Shots | 0.00 | 54% |
On Target % | 0% | 66% |
Opp. Box Touches | 0.00 | 100% |
Assists | 0.00 | 79% |
Shot Assists | 0.00 | 92% |
25/05 | L | Newcastle Utd | 0:1 | Everton | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
18/05 | L | Arsenal | 1:0 | Newcastle Utd | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
11/05 | W | Newcastle Utd | 2:0 | Chelsea | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Goals | 0 (0.00 xG) |
A Assists | 0 (0.00 xA) |
Shots | 0 (0 On Target) |
Fouls | 0 |
Yellow Cards | 0 |
Red Cards | 0 |