23(5/22/2001)
193cm
87kg
Right foot
Latest form and upcoming fixtures
Last 5 matches
13/04 | 4:1 | Newcastle Utd | 6.3 | 57 | 0 | 0 | 0.12 | 0 | 0 |
06/04 | 0:0 | Manchester City | 6.7 | 24 | 0 | 0 | 0.19 | 0 | 0 |
01/04 | 1:0 | Nottingham Forest | 6.4 | 84 | 0 | 0 | 0.00 | 0 | 0 |
16/03 | 0:3 | Leicester City | 6.1 | 31 | 0 | 0 | 0.00 | 0 | 0 |
09/03 | 1:1 | Arsenal | 6.3 | 81 | 0 | 0 | 0.39 | 0 | 0 |
26/02 | 3:2 | Ipswich Town | 6.6 | 98 | 0 | 0 | 0.14 | 1 | 0 |
22/02 | 2:2 | Everton | 6.8 | 106 | 0 | 0 | 0.30 | 0 | 0 |
16/02 | 1:0 | Tottenham | 6.6 | 94 | 0 | 0 | 0.14 | 0 | 0 |
02/02 | 0:2 | Crystal Palace | 6.1 | 30 | 0 | 0 | 0.00 | 0 | 0 |
26/01 | 0:1 | Fulham | 6.0 | 41 | 0 | 0 | 0.00 | 0 | 0 |
Manchester Utd Head-to-head vs the next 5 opponents
0.17 p/m
0.06 p/m
0.2xG p/m
0.1xA p/m
32 matches
0.11 p/m
Compared to other forwards (per match)
Goals | 0.17 | 52% |
Expected Goals | 0.24 | 55% |
Shots | 1.40 | 40% |
On Target % | 44.00 | 68% |
Touches in Opp. Box | 2.41 | 34% |
Assists | 0.06 | 52% |
Shot Assists | 0.50 | 42% |
Compared to other forwards (per match)
Key Passes | 0.17 | 37% |
Through Ball Success % | 37.50 | 68% |
Final 3rd Pass % | 65.12 | 54% |
Pass Completion % | 77.66 | 64% |
Received Passes | 16.60 | 59% |
Dribbles | 2.13 | 48% |
Dribble Success % | 60.53 | 33% |
Compared to other forwards (per match)
Def Duels | 2.52 | 30% |
Defensive Duels Won % | 73.33 | 94% |
Aerial Duels Won % | 20.51 | 41% |
Interceptions | 2.24 | 79% |
Ball Recoveries | 3.14 | 56% |
Own Half Losses | 0.22 | 55% |
Fouls Committed | 0.50 | 32% |