23(5/22/2001)
193cm
87kg
Right foot
Latest form and upcoming fixtures
0.17 p/m
0.06 p/m
0.2xG p/m
0.1xA p/m
32 matches
0.11 p/m
Last 5 matches
13/04 | 4:1 | Newcastle Utd | N/A | 57 | 0 | 0 | 0.12 | 0 | 0 |
06/04 | 0:0 | Manchester City | N/A | 24 | 0 | 0 | 0.19 | 0 | 0 |
01/04 | 1:0 | Nottingham Forest | N/A | 84 | 0 | 0 | 0.00 | 0 | 0 |
16/03 | 0:3 | Leicester City | N/A | 31 | 0 | 0 | 0.00 | 0 | 0 |
09/03 | 1:1 | Arsenal | N/A | 81 | 0 | 0 | 0.39 | 0 | 0 |
26/02 | 3:2 | Ipswich Town | N/A | 98 | 0 | 0 | 0.14 | 1 | 0 |
22/02 | 2:2 | Everton | N/A | 106 | 0 | 0 | 0.30 | 0 | 0 |
16/02 | 1:0 | Tottenham | N/A | 94 | 0 | 0 | 0.14 | 0 | 0 |
02/02 | 0:2 | Crystal Palace | N/A | 30 | 0 | 0 | 0.00 | 0 | 0 |
26/01 | 0:1 | Fulham | N/A | 41 | 0 | 0 | 0.00 | 0 | 0 |
Manchester Utd Head-to-head vs the next 5 opponents
Compared to other forwards (per match)
Goals | 0.17 | 52% |
Expected Goals | 0.24 | 56% |
Shots | 1.40 | 40% |
On Target % | 44.00 | 67% |
Touches in Opp. Box | 2.41 | 32% |
Assists | 0.06 | 52% |
Shot Assists | 0.50 | 43% |
Compared to other forwards (per match)
Key Passes | 0.17 | 37% |
Through Ball Success % | 37.50 | 67% |
Final 3rd Pass % | 65.12 | 53% |
Pass Completion % | 77.66 | 63% |
Received Passes | 16.60 | 59% |
Dribbles | 2.13 | 46% |
Dribble Success % | 60.53 | 34% |
Compared to other forwards (per match)
Def Duels | 2.52 | 29% |
Defensive Duels Won % | 73.33 | 94% |
Aerial Duels Won % | 20.51 | 41% |
Interceptions | 2.24 | 79% |
Ball Recoveries | 3.14 | 57% |
Own Half Losses | 0.22 | 55% |
Fouls Committed | 0.50 | 32% |