27(8/9/1997)
178cm
77kg
Left foot
Pitch zones where threat is created
Form tracking by matchweek
How threat is generated
Highest impact areas
Metrics compared to the rest of the league
Distribution of key passes per match
Metrics compared to the rest of the league
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Passing and ball progression per match
Pitch zones where threat is created
Metrics compared to the rest of the league
Key Passes | 0.35 | 77% |
Assists | 0.07 | 76% |
Shot Assists | 0.98 | 83% |
On Target Assists | 0.35 | 77% |
Key Pass Success % | 100.00 | 100% |
Metrics compared to the rest of the league
Progressive Runs | 3.63 | 96% |
Dribbles Attempted | 5.16 | 95% |
Dribble Success % | 71.62 | 60% |
Dribble Distance | 29.10 | 87% |
Accelerations | 0.28 | 73% |
Linkup Plays | 1.40 | 83% |
Linkup Success % | 70.00 | 74% |
Metrics compared to the rest of the league
Vertical Passes | 6.91 | 42% |
Vertical Pass Success % | 76.77 | 40% |
Final 3rd Passes | 1.60 | 39% |
Final 3rd Pass Success % | 73.91 | 67% |
Through Passes | 0.49 | 82% |
Through Pass Success % | 42.86 | 78% |
How often they move the ball forward with dribbles
16/05 | Tottenham | 1 |
08/03 | Brentford | 1 |
22/02 | Chelsea | 2 |
01/02 | Wolverhampton | 5 |
26/01 | West Ham Utd | 2 |
04/01 | Leicester City | 1 |
30/12 | Brighton | 5 |
26/12 | Newcastle Utd | 1 |
07/12 | Southampton | 1 |
04/12 | Brentford | 3 |
01/12 | Chelsea | 1 |
23/11 | Crystal Palace | 3 |
03/11 | Tottenham | 2 |
19/10 | Fulham | 2 |
06/10 | Manchester Utd | 2 |
29/09 | Ipswich Town | 1 |
21/09 | Wolverhampton | 5 |
31/08 | Leicester City | 1 |
24/08 | Arsenal | 4 |
17/08 | West Ham Utd | 2 |
Distribution of key passes per match
08/03 | Brentford | 1 | 0 | 0.03 | 0 |
26/01 | West Ham Utd | 2 | 0 | 0.04 | 0 |
18/01 | Arsenal | 1 | 0 | 0.13 | 1 |
30/12 | Brighton | 3 | 0 | 0.31 | 1 |
26/10 | Bournemouth | 1 | 0 | 0.14 | 0 |
06/10 | Manchester Utd | 1 | 0 | 0.02 | 0 |
29/09 | Ipswich Town | 1 | 1 | 0.27 | 0 |
21/09 | Wolverhampton | 1 | 0 | 0.31 | 1 |
24/08 | Arsenal | 1 | 0 | 0.06 | 0 |
17/08 | West Ham Utd | 1 | 0 | 0 | 0 |
Passing and ball progression per match
08/03 | Brentford | 1 |
25/02 | Crystal Palace | 2 |
22/02 | Chelsea | 1 |
01/02 | Wolverhampton | 2 |
26/01 | West Ham Utd | 2 |
04/01 | Leicester City | 1 |
30/12 | Brighton | 3 |
07/12 | Southampton | 1 |
23/11 | Crystal Palace | 4 |
09/11 | Liverpool | 1 |
19/10 | Fulham | 3 |
29/09 | Ipswich Town | 4 |
21/09 | Wolverhampton | 2 |
31/08 | Leicester City | 1 |
24/08 | Arsenal | 2 |
17/08 | West Ham Utd | 1 |