27(1/18/1998)
178cm
77kg
Left foot
Data taken over the course of the season
Data taken over the course of the season
Latest form and upcoming fixtures
Compared to other defenders (per match)
Goals | 0.09 | 92% |
Expected Goals | 0.09 | 91% |
Shots | 0.79 | 91% |
On Target % | 35.29 | 74% |
Touches in Opp. Box | 0.84 | 68% |
Assists | 0.05 | 82% |
Shot Assists | 0.33 | 69% |
Compared to other defenders (per match)
Key Passes | 0.28 | 84% |
Through Ball Success % | 52.17 | 91% |
Final 3rd Pass % | 77.48 | 71% |
Pass Completion % | 91.71 | 90% |
Received Passes | 44.14 | 89% |
Dribbles | 0.47 | 58% |
Dribble Success % | 90.00 | 81% |
Compared to other defenders (per match)
Def Duels | 6.29 | 69% |
Defensive Duels Won % | 72.59 | 90% |
Aerial Duels Won % | 45.71 | 45% |
Interceptions | 4.05 | 57% |
Ball Recoveries | 10.29 | 88% |
Own Half Losses | 0.28 | 35% |
Fouls Committed | 1.02 | 80% |
Manchester Utd Head-to-head vs the next 5 opponents
Last 5 matches
02/02 | 0:2 | Crystal Palace | N/A | 83 | 0 | 0 | 0.06 | 0 | 0 |
26/01 | 0:1 | Fulham | N/A | 108 | 1 | 0 | 0.01 | 0 | 0 |
19/01 | 1:3 | Brighton | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
16/01 | 3:1 | Southampton | N/A | 98 | 0 | 0 | 0.00 | 1 | 0 |
05/01 | 2:2 | Liverpool | N/A | 99 | 1 | 0 | 0.13 | 0 | 0 |
30/12 | 0:2 | Newcastle Utd | N/A | 67 | 0 | 0 | 0.00 | 1 | 0 |
26/12 | 2:0 | Wolverhampton | N/A | 102 | 0 | 0 | 0.19 | 0 | 0 |
22/12 | 0:3 | Bournemouth | N/A | 96 | 0 | 0 | 0.26 | 0 | 0 |
15/12 | 1:2 | Manchester City | N/A | 102 | 0 | 1 | 0.01 | 0 | 0 |
07/12 | 2:3 | Nottingham Forest | N/A | 98 | 0 | 0 | 0.17 | 0 | 0 |
0.09 p/m
4.56 p/m
0.74 p/m
20 matches
0.33 p/m