26(10/6/1998)
190cm
86kg
Left foot
Latest form and upcoming fixtures
Last 5 matches
01/02 | 1:2 | Newcastle Utd | N/A | 9 | 0 | 0 | 0.12 | 0 | 0 |
25/01 | 1:3 | Southampton | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
18/01 | 1:4 | Newcastle Utd | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
15/01 | 3:0 | Newcastle Utd | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
04/01 | 1:2 | Tottenham | N/A | 11 | 0 | 0 | 0.00 | 0 | 0 |
30/12 | 0:2 | Manchester Utd | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
26/12 | 3:0 | Newcastle Utd | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
21/12 | 0:4 | Ipswich Town | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
14/12 | 4:0 | Newcastle Utd | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
07/12 | 4:2 | Brentford | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
Compared to other defenders (per match)
Goals | 0.00 | 72% |
Expected Goals | 0.14 | 98% |
Shots | 0.74 | 89% |
On Target % | 0.00 | 47% |
Touches in Opp. Box | 0.99 | 74% |
Assists | 0.25 | 100% |
Shot Assists | 0.25 | 65% |
Compared to other defenders (per match)
Key Passes | 0.25 | 81% |
Through Ball Success % | 0.00 | 48% |
Final 3rd Pass % | 64.29 | 38% |
Pass Completion % | 83.12 | 45% |
Received Passes | 26.53 | 46% |
Dribbles | 0.74 | 70% |
Dribble Success % | 33.33 | 34% |
Compared to other defenders (per match)
Def Duels | 8.68 | 92% |
Defensive Duels Won % | 57.14 | 42% |
Aerial Duels Won % | 50.00 | 54% |
Interceptions | 6.69 | 98% |
Ball Recoveries | 9.67 | 79% |
Own Half Losses | 1.24 | 97% |
Fouls Committed | 0.99 | 78% |
4.96 p/m
1.98 p/m
10 matches
0.5 p/m