29y
189cm
83kg
Left
Average metrics per game minutes
Goals and shots by body part
| Right Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Left Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Head or Other | 0(NaN%) | 0 | NaN% | 0.00 |
How are they performing in front of goal
How efficient the player is in front of goal
| 25/05 | SOU | 2 | 0 | 0.29 |
| 11/05 | LIV | 3 | 1 | 0.89 |
| 20/04 | IPW | 1 | 0 | 0.16 |
| 12/04 | BRE | 1 | 0 | 0.18 |
| 05/04 | EVE | 2 | 0 | 0.19 |
| 01/04 | FUL | 2 | 1 | 0.22 |
| 16/03 | CHE | 2 | 1 | 0.19 |
| 09/03 | MUN | 1 | 0 | 0.05 |
| 26/02 | NFO | 2 | 0 | 0.43 |
| 22/02 | WHU | 2 | 0 | 0.56 |
| 15/02 | LEI | 2 | 2 | 0.61 |
| 18/01 | AVL | 3 | 0 | 0.59 |
| 04/01 | BRI | 1 | 0 | 0.20 |
| 01/01 | BRE | 1 | 1 | 0.69 |
| 27/12 | IPW | 1 | 0 | 0.04 |
| 14/12 | EVE | 1 | 0 | 0.05 |
| 04/12 | MUN | 1 | 0 | 0.22 |
| 23/11 | NFO | 1 | 0 | 0.02 |
| 10/11 | CHE | 2 | 0 | 0.71 |
| 02/11 | NEW | 2 | 0 | 0.58 |
| 27/10 | LIV | 2 | 1 | 0.67 |
| 19/10 | BOU | 1 | 0 | 0.27 |
Average metrics per game minutes
| Goals | 0.35 | 93% |
| npxG | 0.40 | 50% |
| Shots | 1.82 | 86% |
| On Target % | 36.11% | 71% |
| Opp. Box Touches | 3.95 | 91% |
| Assists | 0.10 | 81% |
| Shot Assists | 0.66 | 50% |
| Progressive Runs | 0.91 | 55% |
| Dribbles | 0.91 | 58% |
| Successful Dribbles % | 83.33% | 83% |
| Crosses | 0.71 | 50% |
| Successful Crosses % | 28.57% | 62% |