33(6/15/1992)
175cm
71kg
Left foot
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
Pressuring opponents with the ball
25/05 | CRY | 1 |
19/05 | BRI | 1 |
11/05 | ARS | 5 |
04/05 | CHE | 2 |
27/04 | TOT | 3 |
20/04 | LEI | 3 |
13/04 | WHU | 2 |
06/04 | FUL | 2 |
02/04 | EVE | 4 |
08/03 | SOU | 2 |
26/02 | NEW | 3 |
23/02 | MCI | 8 |
19/02 | AVL | 1 |
16/02 | WOL | 4 |
12/02 | EVE | 3 |
01/02 | BOU | 2 |
25/01 | IPW | 1 |
18/01 | BRE | 3 |
14/01 | NFO | 1 |
05/01 | MUN | 3 |
26/12 | LEI | 1 |
22/12 | TOT | 1 |
14/12 | FUL | 3 |
04/12 | NEW | 1 |
01/12 | MCI | 2 |
24/11 | SOU | 3 |
09/11 | AVL | 2 |
02/11 | BRI | 1 |
27/10 | ARS | 1 |
20/10 | CHE | 3 |
28/09 | WOL | 3 |
21/09 | BOU | 2 |
14/09 | NFO | 4 |
01/09 | MUN | 3 |
25/08 | BRE | 6 |
17/08 | IPW | 2 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
25/05 | CRY | 3 | 0 | 2 | 1 | 0 | 0 |
19/05 | BRI | 1 | 0 | 0 | 1 | 0 | 0 |
11/05 | ARS | 5 | 0 | 1 | 0 | 1 | 3 |
04/05 | CHE | 2 | 0 | 1 | 1 | 0 | 0 |
27/04 | TOT | 1 | 0 | 0 | 1 | 0 | 0 |
20/04 | LEI | 5 | 0 | 2 | 2 | 0 | 1 |
13/04 | WHU | 3 | 0 | 1 | 1 | 0 | 1 |
06/04 | FUL | 4 | 0 | 0 | 4 | 0 | 0 |
02/04 | EVE | 4 | 0 | 1 | 3 | 0 | 0 |
08/03 | SOU | 2 | 0 | 0 | 0 | 0 | 2 |
26/02 | NEW | 6 | 0 | 1 | 3 | 1 | 1 |
23/02 | MCI | 1 | 0 | 0 | 0 | 1 | 0 |
19/02 | AVL | 2 | 0 | 1 | 1 | 0 | 0 |
16/02 | WOL | 5 | 0 | 1 | 1 | 1 | 2 |
12/02 | EVE | 2 | 0 | 0 | 1 | 1 | 0 |
01/02 | BOU | 2 | 0 | 0 | 1 | 0 | 1 |
25/01 | IPW | 1 | 0 | 0 | 0 | 0 | 1 |
18/01 | BRE | 3 | 0 | 2 | 1 | 0 | 0 |
14/01 | NFO | 4 | 0 | 1 | 2 | 0 | 1 |
05/01 | MUN | 1 | 0 | 0 | 0 | 0 | 1 |
29/12 | WHU | 1 | 0 | 1 | 0 | 0 | 0 |
22/12 | TOT | 1 | 0 | 0 | 1 | 0 | 0 |
14/12 | FUL | 3 | 0 | 1 | 1 | 0 | 1 |
04/12 | NEW | 1 | 0 | 0 | 0 | 0 | 1 |
01/12 | MCI | 1 | 0 | 1 | 0 | 0 | 0 |
24/11 | SOU | 3 | 0 | 0 | 1 | 0 | 2 |
09/11 | AVL | 2 | 0 | 0 | 1 | 1 | 0 |
02/11 | BRI | 1 | 0 | 0 | 1 | 0 | 0 |
27/10 | ARS | 4 | 0 | 3 | 1 | 0 | 0 |
20/10 | CHE | 1 | 0 | 0 | 1 | 0 | 0 |
28/09 | WOL | 7 | 0 | 1 | 4 | 1 | 1 |
21/09 | BOU | 2 | 0 | 0 | 0 | 0 | 2 |
14/09 | NFO | 1 | 0 | 0 | 0 | 1 | 0 |
01/09 | MUN | 3 | 1 | 0 | 1 | 1 | 0 |
25/08 | BRE | 2 | 0 | 0 | 0 | 0 | 2 |
17/08 | IPW | 4 | 0 | 0 | 1 | 0 | 3 |
Average metrics per game minutes
Def Duels | 2.23 | 83% |
Def Duels % | 1.36 | 67% |
Aerial % | 0.15 | 43% |
Intercept | 0.95 | 33% |
Recoveries | 2.21 | 86% |
Own Half Losses | 0.19 | 83% |
Fouls | 0.61 | 37% |
Defensive Actions | 3.18 | 41% |
Opp. Half Recoveries | 1.60 | 36% |
Loose Ball Duels Won | 0.78 | 94% |
Missed Balls | 0.63 | 87% |