23y
184cm
77kg
Left
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
Average metrics per game minutes
| Def Duels | 4.08 | 49% |
| Def Duels % | 65% | 80% |
| Aerial % | 61.18% | 87% |
| Interceptions | 6.71 | 100% |
| Recoveries | 9.67 | 90% |
| Own Half Losses | 4.54 | 50% |
| Fouls | 0.13 | 33% |
| Defensive Actions | 11.05 | 50% |
| Opp. Half Recoveries | 1.97 | 50% |
| Missed Balls | 0.48 | 50% |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 25/05 | CHE | 10 | 0 | 0 | 8 | 1 | 1 |
| 18/05 | WHU | 10 | 0 | 2 | 7 | 1 | 2 |
| 05/05 | CRY | 11 | 1 | 0 | 10 | 0 | 0 |
| 01/05 | BRE | 8 | 1 | 0 | 6 | 1 | 0 |
| 21/04 | TOT | 10 | 2 | 1 | 5 | 1 | 2 |
| 12/04 | EVE | 16 | 2 | 1 | 9 | 4 | 1 |
| 05/04 | AVL | 11 | 1 | 1 | 7 | 2 | 1 |
| 01/04 | MUN | 14 | 2 | 2 | 9 | 2 | 1 |
| 15/03 | IPW | 7 | 0 | 0 | 4 | 1 | 2 |
| 08/03 | MCI | 12 | 0 | 0 | 12 | 0 | 0 |
| 26/02 | ARS | 7 | 0 | 2 | 7 | 0 | 0 |
| 23/02 | NEW | 13 | 1 | 3 | 10 | 2 | 0 |
| 15/02 | FUL | 6 | 0 | 0 | 5 | 0 | 1 |
| 01/02 | BRI | 8 | 1 | 0 | 6 | 0 | 1 |
| 25/01 | BOU | 8 | 1 | 0 | 2 | 3 | 2 |
| 19/01 | SOU | 8 | 1 | 0 | 4 | 3 | 0 |
| 14/01 | LIV | 20 | 4 | 1 | 13 | 3 | 0 |
| 06/01 | WOL | 14 | 1 | 3 | 10 | 2 | 1 |
| 26/12 | TOT | 13 | 2 | 2 | 8 | 1 | 2 |
| 21/12 | BRE | 12 | 0 | 0 | 11 | 0 | 1 |
| 14/12 | AVL | 7 | 0 | 1 | 4 | 2 | 1 |
| 07/12 | MUN | 5 | 0 | 0 | 4 | 1 | 0 |
| 04/12 | MCI | 9 | 1 | 1 | 7 | 0 | 1 |
| 30/11 | IPW | 18 | 2 | 1 | 14 | 2 | 0 |
| 23/11 | ARS | 10 | 1 | 4 | 8 | 1 | 0 |
| 10/11 | NEW | 12 | 3 | 1 | 7 | 2 | 0 |
| 02/11 | WHU | 7 | 0 | 0 | 6 | 1 | 0 |
| 25/10 | LEI | 5 | 0 | 2 | 5 | 0 | 0 |
| 21/10 | CRY | 7 | 1 | 0 | 6 | 0 | 0 |
| 06/10 | CHE | 7 | 1 | 0 | 6 | 0 | 0 |
| 28/09 | FUL | 9 | 1 | 1 | 4 | 2 | 2 |
| 22/09 | BRI | 17 | 1 | 3 | 14 | 1 | 1 |
| 14/09 | LIV | 8 | 1 | 1 | 7 | 0 | 0 |
| 31/08 | WOL | 8 | 0 | 2 | 5 | 2 | 1 |
| 24/08 | SOU | 7 | 1 | 2 | 3 | 1 | 2 |
| 17/08 | BOU | 8 | 0 | 1 | 5 | 1 | 2 |
Pressuring opponents with the ball