26(2/7/1999)
183cm
81kg
Right foot
Latest form and upcoming fixtures
Manchester City Head-to-head vs the next 5 opponents
Last 5 matches
22/04 | 2:1 | Aston Villa | N/A | 101 | 0 | 0 | 0.21 | 0 | 0 |
19/04 | 0:2 | Everton | N/A | 96 | 0 | 0 | 0.38 | 0 | 0 |
12/04 | 5:2 | Crystal Palace | N/A | 85 | 1 | 0 | 0.71 | 0 | 0 |
06/04 | 0:0 | Manchester Utd | N/A | 97 | 0 | 0 | 0.13 | 0 | 0 |
02/04 | 2:0 | Leicester City | N/A | 96 | 1 | 0 | 1.34 | 0 | 0 |
15/03 | 2:2 | Brighton | N/A | 89 | 1 | 0 | 0.06 | 0 | 0 |
08/03 | 1:0 | Nottingham Forest | N/A | 26 | 0 | 0 | 0.00 | 0 | 0 |
26/02 | 0:1 | Tottenham | N/A | 74 | 0 | 0 | 0.00 | 0 | 0 |
23/02 | 0:2 | Liverpool | N/A | 79 | 0 | 0 | 0.10 | 0 | 0 |
15/02 | 4:0 | Newcastle Utd | N/A | 77 | 3 | 0 | 0.63 | 0 | 0 |
Compared to other forwards (per match)
Goals | 0.56 | 94% |
Expected Goals | 0.36 | 80% |
Shots | 3.26 | 97% |
On Target % | 48.57 | 82% |
Touches in Opp. Box | 4.37 | 76% |
Assists | 0.00 | 47% |
Shot Assists | 1.21 | 80% |
Compared to other forwards (per match)
Key Passes | 0.47 | 65% |
Through Ball Success % | 100.00 | 99% |
Final 3rd Pass % | 77.78 | 78% |
Pass Completion % | 82.33 | 84% |
Received Passes | 17.87 | 63% |
Dribbles | 3.54 | 59% |
Dribble Success % | 81.58 | 83% |
Compared to other forwards (per match)
Def Duels | 4.93 | 75% |
Defensive Duels Won % | 62.26 | 77% |
Aerial Duels Won % | 36.36 | 73% |
Interceptions | 2.05 | 75% |
Ball Recoveries | 4.00 | 80% |
Own Half Losses | 0.09 | 35% |
Fouls Committed | 1.21 | 68% |
0.56 p/m
0.4xG p/m
0.2xA p/m
12 matches