33y
183cm
78kg
Right
Average metrics per game minutes
Goals and shots by body part
| Right Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Left Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Head or Other | 0(NaN%) | 0 | NaN% | 0.00 |
How are they performing in front of goal
How efficient the player is in front of goal
| 16/05 | AVL | 1 | 0 | 0.06 |
| 11/05 | CRY | 1 | 0 | 0.10 |
| 06/04 | SOU | 1 | 0 | 0.12 |
| 03/04 | CHE | 2 | 0 | 0.46 |
| 16/03 | FUL | 1 | 0 | 0.04 |
| 09/03 | BOU | 2 | 1 | 0.82 |
| 26/02 | MCI | 1 | 0 | 0.22 |
| 22/02 | IPW | 2 | 0 | 0.14 |
| 16/02 | MUN | 2 | 0 | 0.13 |
| 02/02 | BRE | 2 | 0 | 0.07 |
| 26/01 | LEI | 2 | 0 | 0.10 |
| 19/01 | EVE | 2 | 0 | 0.09 |
| 15/01 | ARS | 2 | 1 | 0.18 |
| 29/12 | WOL | 2 | 0 | 0.81 |
| 26/12 | NFO | 2 | 0 | 0.17 |
| 22/12 | LIV | 1 | 0 | 0.06 |
| 15/12 | SOU | 6 | 1 | 0.40 |
| 08/12 | CHE | 4 | 1 | 0.77 |
| 05/12 | BOU | 1 | 0 | 0.06 |
| 01/12 | FUL | 1 | 0 | 0.33 |
| 23/11 | MCI | 1 | 0 | 0.03 |
| 10/11 | IPW | 4 | 0 | 0.25 |
| 19/10 | WHU | 5 | 1 | 0.64 |
| 21/09 | BRE | 1 | 0 | 0.04 |
| 15/09 | ARS | 1 | 0 | 0.03 |
| 01/09 | NEW | 1 | 0 | 0.05 |
| 24/08 | EVE | 3 | 2 | 0.70 |
| 19/08 | LEI | 1 | 0 | 0.01 |
Average metrics per game minutes
| Goals | 0.27 | 89% |
| npxG | 0.21 | 50% |
| Shots | 2.17 | 92% |
| On Target % | 46.43% | 86% |
| Opp. Box Touches | 4.35 | 94% |
| Assists | 0.35 | 99% |
| Shot Assists | 1.98 | 50% |
| Progressive Runs | 3.26 | 93% |
| Dribbles | 4.23 | 91% |
| Successful Dribbles % | 77.06% | 73% |
| Crosses | 1.90 | 50% |
| Successful Crosses % | 30.61% | 67% |