27(5/31/1998)
182cm
71kg
Right foot
Pitch zones where threat is created
Form tracking by matchweek
How threat is generated
Highest impact areas
Metrics compared to the rest of the league
Distribution of key passes per match
Metrics compared to the rest of the league
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Passing and ball progression per match
Pitch zones where threat is created
Passing and ball progression per match
20/04 | Liverpool | 1 |
12/04 | Brighton | 2 |
07/04 | Newcastle Utd | 2 |
16/03 | Manchester Utd | 2 |
27/02 | West Ham Utd | 4 |
21/02 | Brentford | 1 |
15/02 | Arsenal | 1 |
18/01 | Fulham | 1 |
15/01 | Crystal Palace | 2 |
29/12 | Manchester City | 6 |
26/12 | Liverpool | 2 |
22/12 | Wolverhampton | 3 |
14/12 | Newcastle Utd | 3 |
08/12 | Brighton | 3 |
30/11 | Brentford | 2 |
23/11 | Chelsea | 1 |
25/10 | Nottingham Forest | 4 |
19/10 | Southampton | 9 |
05/10 | Bournemouth | 4 |
28/09 | Arsenal | 3 |
21/09 | Everton | 3 |
14/09 | Crystal Palace | 1 |
31/08 | Aston Villa | 1 |
How often they move the ball forward with dribbles
20/04 | Liverpool | 2 |
12/04 | Brighton | 5 |
07/04 | Newcastle Utd | 2 |
16/03 | Manchester Utd | 1 |
27/02 | West Ham Utd | 3 |
21/02 | Brentford | 1 |
15/02 | Arsenal | 1 |
01/02 | Everton | 2 |
18/01 | Fulham | 2 |
15/01 | Crystal Palace | 2 |
04/01 | Aston Villa | 2 |
29/12 | Manchester City | 9 |
26/12 | Liverpool | 3 |
22/12 | Wolverhampton | 3 |
08/12 | Brighton | 1 |
03/12 | West Ham Utd | 1 |
30/11 | Brentford | 1 |
02/11 | Ipswich Town | 3 |
25/10 | Nottingham Forest | 2 |
19/10 | Southampton | 2 |
05/10 | Bournemouth | 3 |
28/09 | Arsenal | 2 |
21/09 | Everton | 5 |
14/09 | Crystal Palace | 2 |
Distribution of key passes per match
20/04 | Liverpool | 1 | 0 | 0.11 | 1 |
12/04 | Brighton | 1 | 0 | 0.21 | 1 |
27/02 | West Ham Utd | 1 | 0 | 0.15 | 0 |
15/01 | Crystal Palace | 2 | 0 | 0.01 | 1 |
29/12 | Manchester City | 2 | 0 | 0.51 | 2 |
26/12 | Liverpool | 2 | 1 | 0.34 | 1 |
08/12 | Brighton | 1 | 0 | 0.06 | 1 |
02/11 | Ipswich Town | 2 | 0 | 0.16 | 1 |
25/10 | Nottingham Forest | 2 | 0 | 0 | 1 |
19/10 | Southampton | 1 | 0 | 0.11 | 1 |
28/09 | Arsenal | 1 | 0 | 0.11 | 1 |
21/09 | Everton | 2 | 0 | 0.48 | 0 |
31/08 | Aston Villa | 1 | 0 | 0.28 | 0 |
19/08 | Tottenham | 1 | 0 | 0.07 | 1 |
Metrics compared to the rest of the league
Key Passes | 0.66 | 91% |
Assists | 0.05 | 71% |
Shot Assists | 0.87 | 80% |
On Target Assists | 0.66 | 91% |
Key Pass Success % | 100.00 | 100% |
Metrics compared to the rest of the league
Progressive Runs | 3.97 | 97% |
Dribbles Attempted | 6.92 | 98% |
Dribble Success % | 72.79 | 62% |
Dribble Distance | 30.46 | 89% |
Accelerations | 0.36 | 78% |
Linkup Plays | 2.04 | 89% |
Linkup Success % | 55.00 | 70% |
Metrics compared to the rest of the league
Vertical Passes | 7.64 | 45% |
Vertical Pass % | 64.00 | 28% |
Final 3rd Passes | 1.73 | 40% |
Final 3rd % | 76.47 | 74% |
Through Passes | 0.31 | 67% |
Through Pass Success % | 83.33 | 95% |