Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
Key Passes | 0% |
Through Ball Success % | 0% |
Final 3rd Pass % | 0% |
Pass Completion % | 0% |
Received Passes | 0% |
Dribbles | 0% |
Dribble Success % | 0% |
Def Duels | 0% |
Def Duels % | 0% |
Aerial % | 0% |
Intercept | 0% |
Recoveries | 0% |
Own Half Losses | 0% |
Fouls | 0% |
Goals | 0 (0.21 xG) |
A Assists | 1 (0.29 xA) |
Shots | 2 (1 On Target) |
Fouls | 2 |
Yellow Cards | 0 |
Red Cards | 0 |
25/05 | D | Wolverhampton | 1:1 | Brentford | 0 | 0 | 0.00 | 0.00 | 0.05 | 97' | CB | 0 | 0 | 6.7 |
20/05 | L | Crystal Palace | 4:2 | Wolverhampton | 0 | 0 | 0.00 | 0.00 | 0.14 | 99' | CB | 1 | 0 | 6.3 |
10/05 | L | Wolverhampton | 0:2 | Brighton | 0 | 0 | 0.37 | 0.37 | 0.19 | 103' | CB | 0 | 0 | 6 |
02/05 | L | Manchester City | 1:0 | Wolverhampton | 0 | 0 | 0.00 | 0.00 | 0.04 | 97' | CB | 0 | 0 | 6.2 |
26/04 | W | Wolverhampton | 3:0 | Leicester City | 0 | 0 | 0.00 | 0.00 | 0.11 | 101' | CB | 1 | 0 | 7.6 |
20/04 | W | Manchester Utd | 0:1 | Wolverhampton | 0 | 0 | 0.00 | 0.00 | 0.06 | 98' | CB | 0 | 0 | 6.9 |
13/04 | W | Wolverhampton | 4:2 | Tottenham | 0 | 0 | 0.00 | 0.00 | 0.05 | 97' | CB | 1 | 0 | 6.5 |
05/04 | W | Ipswich Town | 1:2 | Wolverhampton | 0 | 0 | 0.09 | 0.09 | 0.14 | 101' | CB | 0 | 0 | 7 |
01/04 | W | Wolverhampton | 1:0 | West Ham Utd | 0 | 0 | 0.11 | 0.11 | 0.09 | 98' | CB | 0 | 0 | 5.9 |
15/03 | W | Southampton | 1:2 | Wolverhampton | 0 | 0 | 0.00 | 0.00 | 0.15 | 97' | CB | 0 | 0 | 6.7 |
A summary of the player's key stats
Goals | 0.00 | 32% |
xG | 0.02 | 59% |
Shots | 0.16 | 77% |
On Target % | 0.06 | 79% |
Opp. Box Touches | 0.56 | 40% |
Assists | 0.03 | 77% |
Shot Assists | 0.22 | 55% |