| Key Stats | Over/Under Performance | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RB | 1210' | 1 | 1 | - | 0.51 | 0.51 | 0.93 | - | 1.77 | 84 | ||||||
CM | 950' | 0 | 0 | - | 0.50 | 0.50 | 0.29 | - | 1.08 | 53 | ||||||
CB | 2268' | 0 | 0 | - | 0.50 | 0.50 | 0.09 | - | 3.01 | 151 | ||||||
CB | 1554' | 1 | 0 | - | 0.50 | 0.50 | 0.45 | - | 1.83 | 170 | ||||||
DM | 1921' | 0 | 1 | - | 0.49 | 0.49 | 0.64 | - | 2.74 | 143 | ||||||
DM | 1277' | 0 | 0 | - | 0.48 | 0.48 | 0.16 | - | 0.95 | 79 | ||||||
CM | 650' | 0 | 0 | - | 0.47 | 0.47 | 0.70 | - | 1.03 | 57 | ||||||
RB | 2099' | 1 | 2 | - | 0.46 | 0.46 | 2.42 | - | 6.12 | 155 | ||||||
LB | 2714' | 0 | 1 | - | 0.45 | 0.45 | 1.63 | - | 5.03 | 268 | ||||||
DM | 3021' | 1 | 1 | - | 0.44 | 0.44 | 1.17 | - | 3.60 | 201 | ||||||
DM | 1351' | 0 | 0 | - | 0.44 | 0.44 | 0.26 | - | 1.05 | 141 | ||||||
DM | 1553' | 2 | 0 | - | 0.43 | 0.43 | 0.29 | - | 1.77 | 135 | ||||||
CB | 712' | 0 | 0 | - | 0.43 | 0.43 | 0.01 | - | 1.22 | 44 | ||||||
RB | 1855' | 0 | 1 | - | 0.42 | 0.42 | 0.80 | - | 2.92 | 184 | ||||||
RB | 986' | 2 | 2 | - | 0.42 | 0.42 | 0.76 | - | 1.55 | 76 | ||||||
RB | 1211' | 0 | 0 | - | 0.41 | 0.41 | 1.37 | - | 2.57 | 112 | ||||||
DM | 887' | 0 | 0 | - | 0.41 | 0.41 | 0.81 | - | 0.91 | 48 | ||||||
CF | 213' | 1 | 0 | - | 0.41 | 0.41 | 0.59 | - | 0.42 | 8 | ||||||
CAM | 243' | 0 | 0 | - | 0.41 | 0.41 | 0.94 | - | 0.84 | 21 | ||||||
RB | 3165' | 0 | 1 | - | 0.39 | 0.39 | 1.82 | - | 5.74 | 253 | ||||||
Per page