
Premier League
Full Analysis & Key Insights (2024-2025)
Form | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CM | 517' | 0 | 0.00 | 0.00 | 0.07 | 0.03 | 0.31 | 0.05 | 0.03 | 0.12 | 0.13 | 39 | 6.79 | |||||||
CB | 915' | 0 | 0.00 | 0.00 | 0.04 | 0.24 | 0.09 | 0.01 | 0.24 | 0.10 | 0.75 | 105 | 10.33 | |||||||
LB | 3397' | 0 | 0.03 | 0.05 | 0.01 | 0.06 | 2.97 | 0.08 | 0.06 | 0.19 | 0.58 | 287 | 7.60 | |||||||
LB / RB | 1999' | 0 | 0.05 | 0.09 | 0.02 | 0.03 | 1.18 | 0.05 | 0.03 | 0.17 | 0.36 | 185 | 8.33 | |||||||
CM | 390' | 0 | 0.23 | 0.00 | 0.08 | 0.00 | 0.03 | 0.01 | 0.00 | 0.08 | 0.05 | 27 | 6.23 | |||||||
DM / CM | 179' | 0 | 0.00 | 0.00 | 0.19 | 0.37 | 0.13 | 0.07 | 0.37 | 0.24 | 0.48 | 14 | 7.04 | |||||||
RW / RB | 663' | 0 | 0.00 | 0.27 | 0.05 | 0.13 | 0.99 | 0.13 | 0.13 | 0.36 | 0.53 | 46 | 6.24 | |||||||
LB | 2099' | 0 | 0.00 | 0.04 | 0.01 | 0.15 | 1.04 | 0.04 | 0.15 | 0.13 | 0.57 | 201 | 8.62 | |||||||
CM | 1409' | 0 | 0.00 | 0.13 | 0.02 | 0.12 | 2.37 | 0.15 | 0.12 | 0.16 | 0.88 | 93 | 5.94 | |||||||
LB | 2418' | 0 | 0.00 | 0.19 | 0.01 | 0.01 | 3.80 | 0.14 | 0.01 | 0.19 | 0.48 | 196 | 7.30 | |||||||
RB | 1333' | 0 | 0.00 | 0.14 | 0.02 | 0.19 | 0.97 | 0.07 | 0.19 | 0.19 | 0.51 | 98 | 6.62 | |||||||
RB / CB | 945' | 1 | 0.10 | 0.00 | 0.03 | 0.29 | 0.36 | 0.03 | 0.29 | 0.11 | 0.57 | 61 | 5.81 | |||||||
DM / CM / CAM | 179' | 0 | 0.00 | 0.00 | 0.17 | 0.00 | 0.11 | 0.06 | 0.00 | 0.03 | 0.02 | 10 | 5.03 | |||||||
CB / LB | 585' | 0 | 0.00 | 0.00 | 0.05 | 0.29 | 0.04 | 0.01 | 0.29 | 0.15 | 0.24 | 62 | 9.54 | |||||||
LW / RW | 221' | 0 | 0.00 | 0.00 | 0.13 | 0.00 | 0.09 | 0.04 | 0.00 | 0.14 | 0.14 | 10 | 4.07 | |||||||
RW / LW / CF | 299' | 0 | 0.00 | 0.00 | 0.10 | 0.32 | 0.01 | 0.00 | 0.32 | 0.06 | 0.17 | 13 | 3.91 | |||||||
LB / DM | 227' | 0 | 0.00 | 0.00 | 0.13 | 0.32 | 0.00 | 0.00 | 0.32 | 0.06 | 0.15 | 15 | 5.95 | |||||||
DM / CM | 1705' | 0 | 0.00 | 0.11 | 0.02 | 0.02 | 2.59 | 0.14 | 0.02 | 0.13 | 0.56 | 99 | 5.23 | |||||||
CB / LB | 1088' | 0 | 0.00 | 0.00 | 0.03 | 0.31 | 0.13 | 0.01 | 0.31 | 0.12 | 0.53 | 95 | 7.86 | |||||||
CF / RW | 224' | 0 | 0.40 | 0.40 | 0.12 | 0.30 | 0.87 | 0.35 | 0.30 | 0.28 | 0.69 | 8 | 3.21 |
Per page