| Key Stats | Over/Under Performance | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CM | 517' | 0 | 0 | - | 0.39 | 0.39 | 0.31 | - | 0.67 | 39 | ||||||
CB | 915' | 0 | 0 | - | 0.39 | 0.39 | 0.09 | - | 0.98 | 105 | ||||||
LB | 3397' | 1 | 2 | - | 0.38 | 0.38 | 2.97 | - | 7.04 | 287 | ||||||
LB | 1999' | 1 | 2 | - | 0.38 | 0.38 | 1.18 | - | 3.67 | 185 | ||||||
CM | 390' | 1 | 0 | - | 0.37 | 0.37 | 0.03 | - | 0.33 | 27 | ||||||
DM | 179' | 0 | 0 | - | 0.37 | 0.37 | 0.13 | - | 0.48 | 14 | ||||||
RW | 663' | 0 | 2 | - | 0.35 | 0.35 | 0.99 | - | 2.62 | 46 | ||||||
LB | 2099' | 0 | 1 | - | 0.34 | 0.34 | 1.04 | - | 2.99 | 201 | ||||||
CM | 1409' | 0 | 2 | - | 0.34 | 0.34 | 2.37 | - | 2.58 | 93 | ||||||
LB | 2418' | 0 | 5 | - | 0.33 | 0.33 | 3.80 | - | 5.09 | 196 | ||||||
RB | 1333' | 0 | 2 | - | 0.33 | 0.33 | 0.97 | - | 2.76 | 98 | ||||||
RB | 945' | 1 | 0 | - | 0.33 | 0.33 | 0.36 | - | 1.19 | 61 | ||||||
DM | 179' | 0 | 0 | - | 0.33 | 0.33 | 0.11 | - | 0.06 | 10 | ||||||
CB | 585' | 0 | 0 | - | 0.33 | 0.33 | 0.04 | - | 0.96 | 62 | ||||||
LW | 221' | 0 | 0 | - | 0.32 | 0.32 | 0.09 | - | 0.35 | 10 | ||||||
RW | 299' | 0 | 0 | - | 0.32 | 0.32 | 0.01 | - | 0.20 | 13 | ||||||
LB | 227' | 0 | 0 | - | 0.32 | 0.32 | 0.00 | - | 0.15 | 15 | ||||||
DM | 1705' | 0 | 2 | - | 0.31 | 0.31 | 2.59 | - | 2.43 | 99 | ||||||
CB | 1088' | 0 | 0 | - | 0.31 | 0.31 | 0.13 | - | 1.41 | 95 | ||||||
CF | 224' | 1 | 1 | - | 0.31 | 0.31 | 0.87 | - | 0.71 | 8 | ||||||
Per page