CAM / RW / LW | 172 | 32 | 12 | 0 | 0 | 0.00 | 0.30 | |||
RB / CB | 965 | 27 | 13 | 0 | 1 | 0.54 | 0.28 | |||
DM / CM | 672 | 21 | 16 | 0 | 1 | 0.41 | 0.28 | |||
CB | 2397 | 26 | 26 | 0 | 1 | 0.97 | 0.27 | |||
CB | 1112 | 34 | 15 | 0 | 0 | 0.00 | 0.27 | |||
DM / CM | 2573 | 33 | 28 | 1 | 1 | 0.60 | 0.26 | |||
LB / LWB | 1400 | 28 | 21 | 0 | 1 | 2.40 | 0.26 | |||
DM | 1110 | 31 | 20 | 0 | 0 | 0.02 | 0.26 | |||
RB / CB | 1568 | 27 | 18 | 0 | 0 | 0.19 | 0.26 | |||
LWB / RWB | 545 | 20 | 7 | 0 | 0 | 0.52 | 0.26 | |||
LB | 762 | 28 | 16 | 0 | 1 | 1.73 | 0.25 | |||
RB / LB | 2661 | 22 | 32 | 0 | 1 | 1.46 | 0.25 | |||
DM | 1269 | 30 | 19 | 0 | 1 | 2.52 | 0.25 | |||
CB | 428 | 26 | 5 | 0 | 0 | 0.09 | 0.24 | |||
CM / DM | 2117 | 26 | 26 | 0 | 0 | 0.19 | 0.24 | |||
RB | 1818 | 33 | 19 | 0 | 0 | 0.18 | 0.24 | |||
RW / CAM | 600 | 20 | 16 | 0 | 1 | 0.88 | 0.24 | |||
CF / CAM / LW | 144 | 21 | 11 | 0 | 0 | 0.32 | 0.24 | |||
CF / LW | 150 | 21 | 11 | 0 | 0 | 0.10 | 0.24 | |||
CB | 1042 | 32 | 12 | 0 | 0 | 0.00 | 0.23 |
Per page