| Key Stats | Over/Under Performance | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CF | 30' | 0 | 0 | - | 0.02 | 0.02 | 0.00 | - | 0.00 | 0 | ||||||
CB | 557' | 0 | 0 | - | 0.01 | 0.01 | 0.46 | - | 0.76 | 44 | ||||||
DM | 153' | 0 | 0 | - | 0.01 | 0.01 | 0.17 | - | 0.19 | 14 | ||||||
CB | 191' | 0 | 0 | - | 0.01 | 0.01 | 0.00 | - | 0.18 | 24 | ||||||
RW | 82' | 0 | 0 | - | 0.01 | 0.01 | 0.00 | - | 0.04 | 4 | ||||||
DM | 20' | 0 | 0 | - | 0.01 | 0.01 | - | 0.03 | 1 | |||||||
GK | 3791' | 0 | 2 | - | 0.00 | 0.00 | 0.47 | - | 1.52 | 69 | ||||||
GK | 3787' | 0 | 0 | - | 0.00 | 0.00 | 0.00 | - | 2.52 | 93 | ||||||
GK | 3764' | 0 | 0 | - | 0.00 | 0.00 | 0.00 | - | 2.01 | 108 | ||||||
GK | 3780' | 0 | 1 | - | 0.00 | 0.00 | 0.00 | - | 3.91 | 102 | ||||||
GK | 3807' | 0 | 0 | - | 0.00 | 0.00 | 0.71 | - | 2.59 | 57 | ||||||
GK | 3617' | 0 | 2 | - | 0.00 | 0.00 | 0.42 | - | 2.20 | 83 | ||||||
GK | 3578' | 0 | 0 | - | 0.00 | 0.00 | 0.00 | - | 1.60 | 54 | ||||||
GK | 3648' | 0 | 0 | - | 0.00 | 0.00 | 0.00 | - | 1.65 | 62 | ||||||
GK | 3402' | 0 | 0 | - | 0.00 | 0.00 | 0.60 | - | 1.67 | 59 | ||||||
GK | 3225' | 0 | 0 | - | 0.00 | 0.00 | 0.00 | - | 1.67 | 90 | ||||||
GK | 3088' | 0 | 0 | - | 0.00 | 0.00 | 0.00 | - | 1.34 | 63 | ||||||
GK | 3010' | 0 | 0 | - | 0.00 | 0.00 | 0.00 | - | 2.35 | 45 | ||||||
GK | 2903' | 0 | 0 | - | 0.00 | 0.00 | 0.08 | - | 1.40 | 80 | ||||||
GK | 2812' | 0 | 0 | - | 0.00 | 0.00 | 0.00 | - | 0.50 | 100 | ||||||
Per page