
Premier League
Full Analysis & Key Insights (2024-2025)
Form | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CF | 30' | 0 | 0.00 | 0.00 | 0.06 | 0.02 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0 | 0.00 | |||||||
CB / RWB | 557' | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.46 | 0.07 | 0.00 | 0.12 | 0.37 | 44 | 7.11 | |||||||
DM / CAM | 153' | 0 | 0.00 | 0.00 | 0.00 | 0.01 | 0.17 | 0.10 | 0.01 | 0.11 | 0.13 | 14 | 8.24 | |||||||
CB | 191' | 0 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.08 | 0.18 | 24 | 11.31 | |||||||
DM / CM | 20' | 0 | 0.00 | 0.00 | 0.03 | 0.01 | 0.01 | 0.00 | 0.01 | 0.14 | 0.03 | 1 | 4.50 | |||||||
RW | 82' | 0 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.04 | 0.04 | 4 | 4.39 | |||||||
GK | 3764' | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.17 | 108 | 2.58 | |||||||
GK | 3780' | 0 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.56 | 102 | 2.43 | |||||||
GK | 3787' | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.43 | 93 | 2.21 | |||||||
GK | 3807' | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.71 | 0.02 | 0.00 | 0.06 | 0.37 | 57 | 1.35 | |||||||
GK | 3791' | 0 | 0.00 | 0.05 | 0.00 | 0.00 | 0.47 | 0.01 | 0.00 | 0.04 | 0.21 | 69 | 1.64 | |||||||
GK | 3578' | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.18 | 54 | 1.36 | |||||||
GK | 3617' | 0 | 0.00 | 0.05 | 0.00 | 0.00 | 0.42 | 0.01 | 0.00 | 0.05 | 0.27 | 83 | 2.07 | |||||||
GK | 3648' | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.24 | 62 | 1.53 | |||||||
GK | 3402' | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 0.02 | 0.00 | 0.04 | 0.24 | 59 | 1.56 | |||||||
GK | 3225' | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.22 | 90 | 2.51 | |||||||
GK | 3088' | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.22 | 63 | 1.84 | |||||||
GK | 3010' | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.37 | 45 | 1.35 | |||||||
GK | 2903' | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.04 | 0.28 | 80 | 2.48 | |||||||
GK | 2812' | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.09 | 100 | 3.20 |
Per page