| Key Stats | Last 5 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Form | ||||||||||||||||
GK | 399' | 0 | 0 | 0.00 | 0.00 | 0.18 | 15 | 0 | 0.00 | 0.00 | 0.18 | |||||
RW / LW | 37' | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.01 | 1 | 0 | 0.00 | 0.00 | 0.01 | ||||
LB | 160' | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.07 | 18 | 0 | 0.00 | 0.00 | 0.07 | ||||
CAM | 41' | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.03 | 1 | 0 | 0.00 | 0.00 | 0.03 | ||||
CB / RB | 174' | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.11 | 7 | 0 | 0.00 | 0.00 | 0.11 | ||||
RW | 31' | 0 | 0 | 0.00 | 0.00 | 0.01 | 0.08 | 1 | 0 | 0.00 | 0.00 | 0.08 | ||||
GK | 306' | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.17 | 12 | 0 | 0.00 | 0.00 | 0.17 | ||||
CF | 89' | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.02 | 3 | 0 | 0.00 | 0.00 | 0.02 | ||||
DM / CM | 84' | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.28 | 3 | 0 | 0.00 | 0.00 | 0.28 | ||||
RB | 103' | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.09 | 4 | 0 | 0.00 | 0.00 | 0.09 | ||||
LW / CAM | 29' | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.01 | 6 | 0 | 0.00 | 0.00 | 0.01 | ||||
CF / CM | 18' | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0.00 | 0.00 | 0.01 | ||||
CB / RB | 42' | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.04 | 3 | 0 | 0.00 | 0.00 | 0.04 | ||||
LWB / RB | 110' | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.11 | 8 | 0 | 0.00 | 0.00 | 0.11 | ||||
LB / LW / DM | 26' | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.02 | 2 | 0 | 0.00 | 0.00 | 0.02 | ||||
GK | 162' | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.11 | 1 | 0 | 0.00 | 0.00 | 0.11 | ||||
RWB / RB | 24' | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.08 | 4 | 0 | 0.00 | 0.00 | 0.08 | ||||
RB / LB | 32' | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.13 | 2 | 0 | 0.00 | 0.00 | 0.13 | ||||
CF / RWB | 40' | 0 | 0 | 0.00 | 0.00 | 0.13 | 0.13 | 1 | 0 | 0.00 | 0.00 | 0.13 | ||||
GK | 148' | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.09 | 3 | 0 | 0.00 | 0.00 | 0.09 | ||||
Per page