| Key Stats | Over/Under Performance | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CF | 89' | 0 | 0 | - | 0.00 | 0.00 | 0.00 | - | 0.02 | 3 | ||||||
CB | 88' | 0 | 0 | - | 0.00 | 0.00 | 0.01 | - | 0.02 | 5 | ||||||
CB | 85' | 0 | 0 | - | 0.00 | 0.00 | 0.00 | - | 0.07 | 4 | ||||||
DM | 84' | 0 | 0 | - | 0.00 | 0.00 | 0.00 | - | 0.28 | 3 | ||||||
RWB | 83' | 0 | 0 | - | 0.05 | 0.05 | 0.08 | - | 0.29 | 9 | ||||||
RW | 82' | 0 | 0 | - | 0.01 | 0.01 | 0.00 | - | 0.04 | 4 | ||||||
LWB | 79' | 0 | 0 | - | 0.00 | 0.00 | 0.12 | - | 0.29 | 1 | ||||||
CAM | 78' | 1 | 0 | - | 0.30 | 0.30 | 0.00 | - | 0.37 | 4 | ||||||
CAM | 66' | 0 | 0 | - | 0.12 | 0.12 | 0.00 | - | 0.01 | 1 | ||||||
CAM | 60' | 0 | 0 | - | 0.03 | 0.03 | 0.00 | - | 0.05 | 0 | ||||||
DM | 60' | 0 | 0 | - | 0.10 | 0.10 | 0.06 | - | 0.09 | 3 | ||||||
CAM | 59' | 0 | 0 | - | 0.00 | 0.00 | 0.00 | - | 0.04 | 2 | ||||||
CAM | 58' | 0 | 0 | - | 0.17 | 0.17 | 0.00 | - | 0.03 | 1 | ||||||
CF | 50' | 0 | 0 | - | 0.11 | 0.11 | 0.00 | - | 0.01 | 0 | ||||||
CB | 42' | 0 | 0 | - | 0.00 | 0.00 | 0.00 | - | 0.04 | 3 | ||||||
CAM | 41' | 0 | 0 | - | 0.00 | 0.00 | 0.00 | - | 0.03 | 1 | ||||||
CF | 40' | 0 | 0 | - | 0.00 | 0.00 | 0.13 | - | 0.13 | 1 | ||||||
LW | 40' | 0 | 0 | - | 0.00 | 0.00 | 0.04 | - | 0.14 | 3 | ||||||
RB | 40' | 0 | 0 | - | 0.00 | 0.00 | 0.00 | - | 0.01 | 3 | ||||||
RW | 37' | 0 | 0 | - | 0.00 | 0.00 | 0.00 | - | 0.01 | 1 | ||||||
Per page