Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
18Kamada MD | 3 | 0 | 0.06 |
7Williams DF | 3 | 0 | 0.06 |
5Lacroix DF | 3 | 0 | 0.90 |
11Wood FW | 2 | 0 | 0.32 |
8Anderson MD | 2 | 0 | 0.21 |
7Sarr FW | 2 | 0 | 0.38 |
10Eze MD | 2 | 1 | 0.82 |
21Elanga FW | 2 | 0 | 0.29 |
19Hughes MD | 1 | 0 | 0.03 |
34Aina DF | 1 | 0 | 0.05 |
9Nketiah FW | 1 | 0 | 0.08 |
14Mateta FW | 1 | 0 | 0.01 |
6Guéhi DF | 1 | 0 | 0.14 |
12Muñoz DF | 1 | 0 | 0.28 |
5Murillo DF | 1 | 1 | 0.19 |
20Wharton MD | 1 | 0 | 0.01 |
All passes leading directly to a shot
7Sarr FW | 2 | 0 | 0.14 | 1 |
10Gibbs-White MD | 2 | 0 | 0.17 | 1 |
12Muñoz DF | 2 | 0 | 0.1 | 1 |
11Wood FW | 1 | 0 | 0 | 1 |
9Nketiah FW | 1 | 0 | 0.36 | 1 |
7Williams DF | 1 | 1 | 0.19 | 0 |
3Mitchell DF | 1 | 0 | 0.28 | 1 |
All carries in opp. half or into the final third that move forward
12Muñoz DF | 6 |
21Elanga FW | 4 |
7Sarr FW | 3 |
7Williams DF | 3 |
34Aina DF | 2 |
10Eze MD | 2 |
18Kamada MD | 1 |
8Anderson MD | 1 |
6Guéhi DF | 1 |
10Gibbs-White MD | 1 |
3Mitchell DF | 1 |