Areas where each player is most active
Areas where each player is most active
Track underlying performance — not just outcomes
xG vs goals differential for each player
Underlying chance creation metrics
Sort and filter by advanced metrics
Results show what. This shows why.
| Key Stats | Over/Under Performance | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RW | 100' | 1 | 0 | 1 | 1.38 | 0.00 | 0.06 | 1.44 | 10 | -0.38 | -0.06 | -0.44 | |||
LW | 100' | 0 | 0 | 0 | 0.73 | 0.00 | 0.61 | 1.34 | 3 | -0.73 | -0.61 | -1.34 | |||
CAM | 100' | 0 | 0 | 0 | 0.29 | 0.00 | 0.71 | 1.00 | 12 | -0.29 | -0.71 | -1.00 | |||
CF | 40' | 1 | 0 | 1 | 0.81 | 0.00 | 0.00 | 0.81 | 3 | +0.19 | 0.00 | +0.19 | |||
CF | 100' | 0 | 0 | 0 | 0.54 | 0.00 | 0.15 | 0.69 | 3 | -0.54 | -0.15 | -0.69 | |||
CM | 100' | 0 | 0 | 0 | 0.00 | 0.00 | 0.43 | 0.43 | 8 | 0.00 | -0.43 | -0.43 | |||
| N/A | DM | 84' | 0 | 0 | 0 | 0.08 | 0.00 | 0.30 | 0.38 | 7 | -0.08 | -0.30 | -0.38 | ||
CF | 32' | 0 | 0 | 0 | 0.19 | 0.00 | 0.09 | 0.28 | 2 | -0.19 | -0.09 | -0.28 | |||
DM | 68' | 0 | 0 | 0 | 0.23 | 0.00 | 0.02 | 0.25 | 2 | -0.23 | -0.02 | -0.25 | |||
LW | 75' | 0 | 0 | 0 | 0.22 | 0.00 | 0.00 | 0.22 | 4 | -0.22 | 0.00 | -0.22 | |||
| N/A | CB | 100' | 0 | 0 | 0 | 0.22 | 0.00 | 0.00 | 0.22 | 12 | -0.22 | 0.00 | -0.22 | ||
CF | 59' | 0 | 0 | 0 | 0.13 | 0.00 | 0.03 | 0.16 | 5 | -0.13 | -0.03 | -0.16 | |||
RW | 100' | 0 | 0 | 0 | 0.07 | 0.00 | 0.09 | 0.16 | 7 | -0.07 | -0.09 | -0.16 | |||
CB | 100' | 0 | 0 | 0 | 0.13 | 0.00 | 0.00 | 0.13 | 23 | -0.13 | 0.00 | -0.13 | |||
| N/A | DM | 27' | 0 | 0 | 0 | 0.01 | 0.00 | 0.03 | 0.04 | 3 | -0.01 | -0.03 | -0.04 | ||
LB | 100' | 0 | 0 | 0 | 0.02 | 0.00 | 0.00 | 0.02 | 7 | -0.02 | 0.00 | -0.02 | |||
RB | 100' | 0 | 0 | 0 | 0.00 | 0.00 | 0.02 | 0.02 | 14 | 0.00 | -0.02 | -0.02 | |||
| N/A | RB | 100' | 0 | 0 | 0 | 0.01 | 0.00 | 0.00 | 0.01 | 10 | -0.01 | 0.00 | -0.01 | ||
CM | 100' | 0 | 0 | 0 | 0.00 | 0.00 | 0.01 | 0.01 | 9 | 0.00 | -0.01 | -0.01 | |||
CB | 100' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 13 | 0.00 | 0.00 | 0.00 | |||
CF | 68' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 0.00 | |||
| N/A | LB | 100' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 7 | 0.00 | 0.00 | 0.00 | ||
| N/A | RW | 25' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | ||
CB | 100' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 20 | 0.00 | 0.00 | 0.00 | |||
| N/A | DM | 16' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | ||
GK | 100' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | |||
DM | 5' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | |||
| N/A | GK | 100' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | ||
Areas where each player is most active
See player heatmaps
Areas where each player is most active
See player heatmaps

8FernandesMD | 97 |
18CasemiroMD | 80 |
24OnanaGK | 79 |
21AntonyFW | 76 |
14EriksenMD | 65 |
17GarnachoFW | 62 |
29Wan-BissakaDF | 60 |
5MaguireDF | 56 |
20DalotDF | 48 |
37MainooMD | 40 |
11HøjlundFW | 22 |
39McTominayMD | 17 |
16DialloFW | 17 |
7MountMD | 5 |
4AmrabatMD | 4 |

33EstèveDF | 100 |
24CullenMD | 84 |
49MurićGK | 84 |
2O'SheaDF | 80 |
20AssignonDF | 73 |
16BergeMD | 68 |
47OdobertFW | 63 |
22VitinhoDF | 57 |
17FosterFW | 55 |
34LarsenFW | 54 |
23FofanaFW | 35 |
25AmdouniFW | 23 |
7GudmundssonMD | 21 |