28y
183cm
72kg
Right
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| Def Duels | 5.43 | 63% |
| Def Duels % | 61.76% | 48% |
| Aerial % | 47.37% | 45% |
| Interceptions | 5.19 | 87% |
| Recoveries | 7.34 | 39% |
| Own Half Losses | 4.87 | 88% |
| Fouls | 0.56 | 61% |
| Key Passes | 0.32 | 83% |
| Through Balls | 0.16% | 46% |
| Final 3rd Passes | 4.71% | 63% |
| Pass Completion % | 77.78% | 40% |
| Progressive Passes | 6.70 | 65% |
| Dribbles | 1.60 | 90% |
| Dribble Success % | 85% | 78% |
| Goals | 0.00 | 40% |
| npxG | 0.00 | 20% |
| Shots | 0.00 | 19% |
| On Target % | 0% | 28% |
| Opp. Box Touches | 0.56 | 45% |
| Assists | 0.00 | 38% |
| Shot Assists | 0.72 | 89% |
| 14/12 | L | West Ham Utd | 2:3 | Aston Villa | 0 | 0 | 0.00 | 0.00 | 0.06 | 98' | RB | 0 | 0 | 7.3 |
| 07/12 | D | Brighton | 1:1 | West Ham Utd | 0 | 0 | 0.00 | 0.00 | 0.23 | 102' | RWB / RB | 0 | 0 | 8.5 |
| 04/12 | D | Manchester Utd | 1:1 | West Ham Utd | 0 | 0 | 0.00 | 0.00 | 0.24 | 96' | RB | 1 | 0 | 8.7 |
| 30/11 | L | West Ham Utd | 0:2 | Liverpool | 0 | 0 | 0.00 | 0.00 | 0.27 | 97' | RB | 0 | 0 | 7.3 |
| 22/11 | D | Bournemouth | 2:2 | West Ham Utd | 0 | 0 | 0.00 | 0.00 | 0.14 | 102' | RWB | 1 | 0 | 6.9 |
| 08/11 | W | West Ham Utd | 3:2 | Burnley | 0 | 0 | 0.00 | 0.00 | 0.11 | 104' | RB | 0 | 0 | 8.1 |
| 02/11 | W | West Ham Utd | 3:1 | Newcastle Utd | 0 | 0 | 0.00 | 0.00 | 0.16 | 106' | RB | 0 | 0 | 7.7 |
| 24/10 | L | Leeds Utd | 2:1 | West Ham Utd | 0 | 0 | 0.00 | 0.00 | 0.30 | 91' | RB / LB | 0 | 0 | 7.3 |
| 20/10 | L | West Ham Utd | 0:2 | Brentford | 0 | 0 | 0.00 | 0.00 | 0.08 | 50' | RWB | 0 | 0 | 6.6 |
| 04/10 | L | Arsenal | 2:0 | West Ham Utd | 0 | 0 | 0.00 | 0.00 | 0.03 | 84' | RB | 0 | 0 | 6.5 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 14/12 | AVL | 5 | 0 | 1 | 3 | 1 | 0 |
| 07/12 | BRI | 8 | 2 | 0 | 6 | 0 | 0 |
| 04/12 | MUN | 14 | 0 | 0 | 9 | 4 | 1 |
| 30/11 | LIV | 13 | 2 | 1 | 8 | 1 | 1 |
| 22/11 | BOU | 14 | 3 | 0 | 7 | 0 | 4 |
| 08/11 | BUR | 8 | 0 | 0 | 7 | 0 | 1 |
| 02/11 | NEW | 11 | 4 | 0 | 5 | 1 | 1 |
| 24/10 | LEE | 4 | 0 | 0 | 4 | 0 | 0 |
| 20/10 | BRE | 5 | 2 | 0 | 0 | 1 | 2 |
| 04/10 | ARS | 6 | 0 | 1 | 5 | 0 | 1 |
| 22/08 | CHE | 6 | 1 | 0 | 5 | 0 | 0 |
| 16/08 | SUN | 10 | 2 | 4 | 4 | 0 | 0 |
Goals | 0 (0.00 xG) |
A Assists | 1 (1.68 xA) |
| Shots | 0 (0 On Target) |
| Fouls | 6 |
Yellow Cards | 0 |
Red Cards | 0 |