Areas where each player is most active
Areas where each player is most active
Track underlying performance — not just outcomes
xG vs goals differential for each player
Underlying chance creation metrics
Sort and filter by advanced metrics
Results show what. This shows why.
| Key Stats | Over/Under Performance | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CM | 73' | 1 | 0 | 1 | 0.74 | 0.00 | 0.49 | 1.23 | 0 | +0.26 | -0.49 | -0.23 | |||
LW | 102' | 0 | 0 | 0 | 0.15 | 0.00 | 0.84 | 0.99 | 3 | -0.15 | -0.84 | -0.99 | |||
| N/A | DM | 102' | 0 | 0 | 0 | 0.02 | 0.00 | 0.73 | 0.75 | 8 | -0.02 | -0.73 | -0.75 | ||
CAM | 73' | 0 | 0 | 0 | 0.49 | 0.00 | 0.18 | 0.67 | 2 | -0.49 | -0.18 | -0.67 | |||
RB | 40' | 1 | 0 | 1 | 0.58 | 0.00 | 0.00 | 0.58 | 1 | +0.42 | 0.00 | +0.42 | |||
CB | 102' | 0 | 0 | 0 | 0.49 | 0.00 | 0.00 | 0.49 | 11 | -0.49 | 0.00 | -0.49 | |||
LW | 29' | 0 | 0 | 0 | 0.44 | 0.00 | 0.00 | 0.44 | 3 | -0.44 | 0.00 | -0.44 | |||
LB | 102' | 0 | 1 | 1 | 0.04 | 0.00 | 0.37 | 0.41 | 5 | -0.04 | +0.63 | +0.59 | |||
CM | 102' | 0 | 0 | 0 | 0.31 | 0.00 | 0.00 | 0.31 | 6 | -0.31 | 0.00 | -0.31 | |||
LW | 92' | 0 | 0 | 0 | 0.14 | 0.00 | 0.15 | 0.29 | 8 | -0.14 | -0.15 | -0.29 | |||
RW | 73' | 0 | 0 | 0 | 0.05 | 0.00 | 0.15 | 0.20 | 4 | -0.05 | -0.15 | -0.20 | |||
RW | 73' | 0 | 0 | 0 | 0.08 | 0.00 | 0.00 | 0.08 | 5 | -0.08 | 0.00 | -0.08 | |||
| N/A | CB | 96' | 0 | 0 | 0 | 0.07 | 0.00 | 0.00 | 0.07 | 8 | -0.07 | 0.00 | -0.07 | ||
| N/A | RW | 29' | 0 | 0 | 0 | 0.02 | 0.00 | 0.04 | 0.06 | 1 | -0.02 | -0.04 | -0.06 | ||
CF | 102' | 0 | 1 | 1 | 0.00 | 0.00 | 0.06 | 0.06 | 2 | 0.00 | +0.94 | +0.94 | |||
| N/A | RW | 29' | 0 | 0 | 0 | 0.06 | 0.00 | 0.00 | 0.06 | 1 | -0.06 | 0.00 | -0.06 | ||
RB | 102' | 0 | 0 | 0 | 0.00 | 0.00 | 0.05 | 0.05 | 7 | 0.00 | -0.05 | -0.05 | |||
CM | 29' | 0 | 0 | 0 | 0.00 | 0.00 | 0.04 | 0.04 | 2 | 0.00 | -0.04 | -0.04 | |||
| N/A | DM | 92' | 0 | 0 | 0 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | -0.01 | 0.00 | -0.01 | ||
CM | 10' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | 0.00 | 0.00 | 0.00 | |||
GK | 102' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 6 | 0.00 | 0.00 | 0.00 | |||
| N/A | LW | 10' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | ||
CB | 102' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 18 | 0.00 | 0.00 | 0.00 | |||
GK | 102' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
CB | 6' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
CB | 102' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 9 | 0.00 | 0.00 | 0.00 | |||
CB | 102' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 6 | 0.00 | 0.00 | 0.00 | |||
CF | 73' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| N/A | CAM | 29' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 7 | 0.00 | 0.00 | 0.00 | ||
LB | 102' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 10 | 0.00 | 0.00 | 0.00 | |||
RB | 63' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 8 | 0.00 | 0.00 | 0.00 | |||
Areas where each player is most active
See player heatmaps
Areas where each player is most active
See player heatmaps

20HallDF | 103 |
17KrafthDF | 101 |
21LivramentoDF | 101 |
39GuimarãesMD | 99 |
32AndersonMD | 88 |
33BurnDF | 86 |
10GordonFW | 82 |
23MurphyMD | 50 |
36LongstaffMD | 45 |
1DúbravkaGK | 37 |
7JoelintonFW | 36 |
24AlmirónMD | 21 |
15BarnesFW | 21 |
14IsakFW | 13 |
2TrippierDF | 3 |

13GroßMD | 91 |
11GilmourMD | 88 |
10EncisoFW | 75 |
3JulioDF | 74 |
24AdingraFW | 67 |
18WelbeckFW | 61 |
1VerbruggenGK | 60 |
5DunkDF | 57 |
4WebsterDF | 57 |
40BuonanotteMD | 51 |
15ModerMD | 39 |
2LampteyDF | 37 |
34VeltmanDF | 17 |
47Baker-BoaiteyFW | 15 |
20BalebaMD | 8 |
42OffiahDF | 7 |