36y
190cm
83kg
Right
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| 08/11 | L | West Ham Utd | 3:2 | Burnley | 0 | 0 | 0.00 | 0.00 | 0.01 | 104' | GK | 0 | 0 | 5 |
| 01/11 | L | Burnley | 0:2 | Arsenal | 0 | 0 | 0.00 | 0.00 | 0.05 | 98' | GK | 0 | 0 | 6.2 |
| 26/10 | W | Wolverhampton | 2:3 | Burnley | 0 | 0 | 0.00 | 0.00 | 0.05 | 102' | GK | 0 | 0 | 6.6 |
| 18/10 | W | Burnley | 2:0 | Leeds Utd | 0 | 0 | 0.00 | 0.00 | 0.03 | 99' | GK | 0 | 0 | 7.3 |
| 05/10 | L | Aston Villa | 2:1 | Burnley | 0 | 0 | 0.00 | 0.00 | 0.04 | 105' | GK | 0 | 0 | 6.1 |
| 27/09 | L | Manchester City | 5:1 | Burnley | 0 | 0 | 0.00 | 0.00 | 0.06 | 97' | GK | 0 | 0 | 5.1 |
| 20/09 | D | Burnley | 1:1 | Nottingham Forest | 0 | 0 | 0.00 | 0.00 | 0.02 | 97' | GK | 0 | 0 | 7.7 |
| 14/09 | L | Burnley | 0:1 | Liverpool | 0 | 0 | 0.00 | 0.00 | 0.04 | 100' | GK | 0 | 0 | 5.5 |
| 30/08 | L | Manchester Utd | 3:2 | Burnley | 0 | 0 | 0.00 | 0.00 | 0.07 | 110' | GK | 0 | 0 | 5.3 |
| 23/08 | W | Burnley | 2:0 | Sunderland | 0 | 0 | 0.00 | 0.00 | 0.06 | 104' | GK | 0 | 0 | 7 |
| Saves | 3.97 | 99% |
| Goals Conceded | 1.78 | 92% |
| Shots Faced | 5.76 | 99% |
| Aerial Duels Won | 0.41 | 79% |
| Successful Exits | 0.00 | 50% |
| Long Goal Kicks | 8.92 | 99% |
| Goal Kicks | 9.57 | 99% |
| Key Passes | 0.00 | 49% |
| Through Balls | 0.16% | 70% |
| Final 3rd Passes | 2.11% | 65% |
| Pass Completion % | 84.85% | 76% |
| Progressive Passes | 5.19 | 58% |
| Dribbles | 0.00 | 46% |
| Dribble Success % | 0% | 46% |
| Def Duels | 0.00 | 37% |
| Def Duels % | 0% | 42% |
| Aerial % | 62.5% | 56% |
| Interceptions | 0.65 | 54% |
| Recoveries | 2.35 | 56% |
| Own Half Losses | 0.89 | 63% |
| Fouls | 0.00 | 34% |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 08/11 | WHU | 2 | 0 | 0 | 2 | 0 | 0 |
| 18/10 | LEE | 1 | 0 | 0 | 1 | 0 | 0 |
| 27/09 | MCI | 1 | 0 | 0 | 1 | 0 | 0 |
| 20/09 | NFO | 1 | 0 | 0 | 1 | 0 | 0 |
| 30/08 | MUN | 1 | 0 | 0 | 1 | 0 | 0 |
| 23/08 | SUN | 2 | 0 | 0 | 2 | 0 | 0 |
| Saves | 14 |
| Clean Sheets | 0 |
| Goals Conceded | 5 |
Goals | 0 (0.00 xG) |
A Assists | 0 (0.00 xA) |
| Shots | 0 (0 On Target) |
| Fouls | 0 |
Yellow Cards | 0 |
Red Cards | 0 |