You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27Full time · Premier League 2025/2026 · GW10 · 01 Nov
| Player | |
|---|---|
| 19L. Trossard | 0.42 |
| 36Martín Zubimendi | 0.38 |
| 5M. Estève | 0.37 |
| 6Gabriel Magalhaes | 0.32 |
| 7B. Saka | 0.21 |
| 3Q. Hartman | 0.19 |
| 41D. Rice | 0.15 |
| 6Gabriel Magalhaes | 7 |
| 6A. Tuanzebe | 7 |
| 33R. Calafiori | 7 |
| 16Florentino | 7 |
| 12J. Timber | 6 |
| BUR · Six-yard box | 1 | 0 | 0.5 | 0.47 | −0.5 |
| BUR · Outside the box | 1 | 0 | 0.0 | 0.00 | 0.0 |
| ARS · Six-yard box | 1 | 1 | 0.6 | 0.58 | +0.4 |
| ARS · Golden zone | 1 | 1 | 0.2 | 0.22 | +0.8 |
| ARS · Edge of the box | 4 | 0 | 0.7 | 0.19 | −0.7 |
| ARS · Left side of the box | 1 | 0 | 0.1 | 0.07 | −0.1 |
| ARS · Right side of the box | 1 | 0 | 0.0 | 0.01 | 0.0 |
| ARS · Outside the box | 4 | 0 | 0.3 | 0.07 | −0.3 |
BUR 2 shots · 0 goals · 0.47 xG · ARS 12 shots · 2 goals · 1.90 xG
BURARS