You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27Full time · Premier League 2025/2026 · GW13 · 29 Nov
| Player | |
|---|---|
| 24M. Damsgaard | 0.34 |
| 6J. Henderson | 0.26 |
| 6A. Tuanzebe | 0.25 |
| 7K. Schade | 0.21 |
| 33M. Kayode | 0.20 |
| 3Q. Hartman | 0.20 |
| 8M. Jensen | 0.17 |
| 33M. Kayode | 11 |
| 5M. Estève | 9 |
| 19Dango Ouattara | 9 |
| 24J. Cullen | 8 |
| 6J. Henderson | 7 |
| 84' | 19FlemmingSet piece | 0.76 | Goal |
| 80' | 9ThiagoSet piece | 0.76 | Goal |
| 33' | 6TuanzebeSet piece · Biggest miss | 0.46 | Saved |
| 85' | 9ThiagoOpen play | 0.41 | Goal |
| 63' | 9ThiagoOpen play · Biggest miss | 0.29 | Off target |
| 55' | 22CollinsSet piece | 0.29 | Off target |
| 51' | 19OuattaraOpen play | 0.28 | Off target |
| 13' | 22CollinsSet piece | 0.25 | Off target |
| 91' | 19OuattaraOpen play · Best goal | 0.20 | Goal |
| 48' | 2HickeyOpen play | 0.18 | Off target |
| 20' | 24DamsgaardOpen play | 0.10 | Off target |
| 18' | 9ThiagoSet piece | 0.07 | Off target |
| 10' | 24DamsgaardOpen play | 0.04 | Saved |
| 41' | 19FlemmingOpen play | 0.04 | Saved |
| 43' | 28MejbriSet piece | 0.02 | Blocked |
| 54' | 24DamsgaardSet piece | 0.01 | Blocked |
| 3' | 8JensenSet piece | 0.00 | Off target |
| 32' | 28MejbriSet piece | 0.00 | Blocked |
BRE 13 shots · 3 goals · 2.89 xG · BUR 5 shots · 1 goal · 1.28 xG
BREBUR