2Trippier DF | 54 | 57 | 3 | 20 |
39Guimarães MD | 49 | 53 | 3 | 3 |
5Schär DF | 49 | 46 | 7 | 9 |
7Joelinton FW | 44 | 45 | 0 | 3 |
6Lascelles DF | 46 | 34 | 1 | 6 |
21Livramento DF | 41 | 33 | 0 | 3 |
14Isak FW | 35 | 35 | 0 | 2 |
24Almirón MD | 30 | 37 | 0 | 2 |
10Gordon FW | 27 | 38 | 0 | 3 |
67Miley MD | 33 | 25 | 0 | 0 |
22Pope GK | 14 | 15 | 4 | 2 |
8Fernandes MD | 43 | 41 | 3 | 11 |
37Mainoo MD | 36 | 34 | 1 | 4 |
23Shaw DF | 38 | 31 | 3 | 5 |
5Maguire DF | 27 | 22 | 0 | 1 |
24Onana GK | 26 | 23 | 9 | 8 |
29Wan-Bissaka DF | 21 | 22 | 0 | 0 |
39McTominay MD | 22 | 18 | 0 | 1 |
20Dalot DF | 21 | 17 | 1 | 0 |
17Garnacho FW | 11 | 23 | 0 | 0 |
10Rashford FW | 11 | 16 | 0 | 0 |
9Martial FW | 9 | 14 | 0 | 0 |
| McTominay |
|---|
| Dalot |
|---|
| Wan-Bissaka |
|---|
| Rashford |
|---|
| Garnacho |
|---|
| Martial |
|---|
| Antony |
|---|
| Amrabat |
|---|
| Reguilón |
|---|
| Højlund |
|---|
| Total |
|---|
| Fernandes | 2 | 9 | 3 | 2 | 5 | 3 | 2 | 4 | 6 | 4 | 1 | 1 | 42 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaw | 7 | 7 | 2 | 7 | 2 | 6 | 1 | 3 | 2 | 37 | ||||||
| Mainoo | 9 | 5 | 5 | 1 | 5 | 2 | 1 | 3 | 2 | 3 | 36 | |||||
| Maguire | 2 | 4 | 3 | 7 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 27 | ||||
| Onana | 2 | 10 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 26 | |||
| McTominay | 4 | 2 | 2 | 6 | 5 | 1 | 1 | 21 | ||||||||
| Dalot | 5 | 4 | 2 | 1 | 1 | 6 | 1 | 1 | 21 | |||||||
| Wan-Bissaka | 1 | 4 | 5 | 1 | 2 | 3 | 1 | 17 | ||||||||
| Rashford | 2 | 1 | 1 | 1 | 4 | 2 | 11 | |||||||||
| Garnacho | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 11 | ||||||||
| Martial | 7 | 1 | 1 | 9 | ||||||||||||
| Antony | 2 | 1 | 2 | 2 | 1 | 1 | 9 | |||||||||
| Amrabat | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | ||||||||
| Reguilón | 2 | 3 | 1 | 1 | 7 | |||||||||||
| Højlund | 1 | 1 | 2 | |||||||||||||
| Total | 41 | 30 | 34 | 22 | 23 | 18 | 17 | 22 | 16 | 23 | 14 | 9 | 5 | 5 | 5 | 284 |
| Livramento |
|---|
| Isak |
|---|
| Miley |
|---|
| Almirón |
|---|
| Gordon |
|---|
| Pope |
|---|
| Dúbravka |
|---|
| Total |
|---|
| Trippier | 8 | 3 | 6 | 5 | 8 | 5 | 12 | 2 | 4 | 53 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guimarães | 9 | 7 | 8 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 49 | ||
| Schär | 4 | 4 | 10 | 8 | 11 | 5 | 1 | 1 | 2 | 3 | 49 | ||
| Lascelles | 19 | 1 | 11 | 3 | 1 | 3 | 3 | 1 | 1 | 3 | 46 | ||
| Joelinton | 1 | 11 | 2 | 1 | 4 | 2 | 4 | 7 | 12 | 44 | |||
| Livramento | 3 | 8 | 8 | 2 | 3 | 2 | 2 | 9 | 3 | 40 | |||
| Isak | 1 | 7 | 2 | 1 | 6 | 5 | 5 | 2 | 4 | 33 | |||
| Miley | 7 | 7 | 1 | 1 | 4 | 3 | 8 | 2 | 33 | ||||
| Almirón | 11 | 3 | 3 | 1 | 5 | 2 | 2 | 3 | 30 | ||||
| Gordon | 1 | 4 | 4 | 6 | 5 | 5 | 1 | 26 | |||||
| Pope | 1 | 5 | 4 | 1 | 1 | 2 | 14 | ||||||
| Dúbravka | 1 | 1 | |||||||||||
| Total | 57 | 53 | 46 | 34 | 45 | 33 | 35 | 25 | 37 | 38 | 15 | 0 | 418 |