You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27This match has been played.
See full analysisWHU clear favourites at home.
3% better than guessing the usual home, draw and away split
0.212 against 0.218 for the guess. Lower is better.
Bar is what happened, tick is what the model said. Samples are small this early.
| WHU Player | Routine | Taken | xG |
|---|---|---|---|
| Bowen | Corners R | 57 | 3.8 |
| Fernandes | Free kicks | 48 | 1.0 |
| Summerville | Corners L, 3 short | 30 | 1.8 |
| Potts | Corners L and R, 2 short | 25 | 0.7 |
| Paquetà | Penalties | 2 | 1.5 |
| Bowen | Penalties | 1 | 0.8 |
| BUR Player | Routine | Taken | xG |
|---|---|---|---|
| Walker | Throw-ins | 83 | 0.5 |
| Ward-Prowse | Corners L and R, 2 short | 38 | 1.6 |
| Anthony | Corners L and R, 1 short | 27 | 0.8 |
| Hartman |
| Corners R |
| 22 |
| 0.4 |
| Walker | Free kicks | 20 | 0.1 |
| Flemming | Penalties | 2 | 1.5 |