6 of 14 modules open
| Player | Taken |
|---|---|
| AndréCorners (left) · Wolverhampton Wanderers | 1 |
| M. JensenCorners (left) · Brentford | 1 |
| AndréCorners (right) · Wolverhampton Wanderers | 2 |
| V. JaneltCorners (right) · Brentford | 3 |
| AndréFree kicks · Wolverhampton Wanderers | 4 |
| V. JaneltFree kicks · Brentford | 2 |
| M. DamsgaardFree kicks · Brentford | 1 |
| M. JensenFree kicks · Brentford | 1 |
| Y. YarmoliukFree kicks · Brentford | 1 |
| J. Strand LarsenPenalties · Wolverhampton Wanderers | 1 |
Attacking free kicks only. Corner side is the flag the corner was taken from.