24y
176cm
72kg
Left
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| Goals | 0.00 | 40% |
| npxG | 0.01 | 46% |
| Shots | 0.37 | 57% |
| On Target % | 12.5% | 61% |
| Opp. Box Touches | 1.06 | 80% |
| Assists | 0.00 | 38% |
| Shot Assists | 0.50 | 79% |
| Key Passes | 0.37 | 86% |
| Through Balls | 0.09% | 42% |
| Final 3rd Passes | 4.63% | 61% |
| Pass Completion % | 81.33% | 47% |
| Progressive Passes | 7.80 | 84% |
| Dribbles | 1.74 | 91% |
| Dribble Success % | 71.05% | 72% |
| Def Duels | 9.17 | 97% |
| Def Duels % | 64.5% | 62% |
| Aerial % | 43.08% | 41% |
| Interceptions | 4.77 | 79% |
| Recoveries | 10.32 | 81% |
| Own Half Losses | 4.40 | 85% |
| Fouls | 0.73 | 72% |
| 03/01 | L | Bournemouth | 2:3 | Arsenal | 0 | 0 | 0.00 | 0.00 | 0.10 | 98' | LB | 0 | 0 | 7.1 |
| 30/12 | D | Chelsea | 2:2 | Bournemouth | 0 | 0 | 0.01 | 0.01 | 0.41 | 103' | LB | 0 | 0 | 8.4 |
| 27/12 | L | Brentford | 4:1 | Bournemouth | 0 | 0 | 0.00 | 0.00 | 0.25 | 79' | LB | 0 | 0 | 7.9 |
| 20/12 | D | Bournemouth | 1:1 | Burnley | 0 | 0 | 0.00 | 0.00 | 0.27 | 98' | LB | 0 | 0 | 8.2 |
| 15/12 | D | Manchester Utd | 4:4 | Bournemouth | 0 | 0 | 0.00 | 0.00 | 0.08 | 106' | LB | 0 | 0 | 7.6 |
| 06/12 | D | Bournemouth | 0:0 | Chelsea | 0 | 0 | 0.02 | 0.02 | 0.22 | 99' | LB | 0 | 0 | 8.5 |
| 02/12 | L | Bournemouth | 0:1 | Everton | 0 | 0 | 0.00 | 0.00 | 0.27 | 97' | LB | 0 | 0 | 8.2 |
| 29/11 | L | Sunderland | 3:2 | Bournemouth | 0 | 0 | 0.09 | 0.09 | 0.06 | 110' | LB | 0 | 0 | 7.8 |
| 22/11 | D | Bournemouth | 2:2 | West Ham Utd | 0 | 0 | 0.00 | 0.00 | 0.69 | 102' | LB | 1 | 0 | 8.7 |
| 09/11 | L | Aston Villa | 4:0 | Bournemouth | 0 | 0 | 0.08 | 0.08 | 0.04 | 69' | LB | 1 | 0 | 6.7 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 03/01 | ARS | 5 | 0 | 1 | 3 | 1 | 0 |
| 30/12 | CHE | 13 | 1 | 2 | 9 | 2 | 0 |
| 27/12 | BRE | 6 | 0 | 0 | 3 | 1 | 2 |
| 20/12 | BUR | 9 | 1 | 0 | 4 | 3 | 1 |
| 15/12 | MUN | 14 | 1 | 4 | 9 | 2 | 1 |
| 06/12 | CHE | 11 | 1 | 0 | 6 | 4 | 0 |
| 02/12 | EVE | 13 | 2 | 2 | 7 | 1 | 1 |
| 29/11 | SUN | 14 | 2 | 1 | 9 | 1 | 1 |
| 22/11 | WHU | 7 | 0 | 4 | 3 | 0 | 1 |
| 09/11 | AVL | 10 | 1 | 1 | 1 | 4 | 3 |
| 02/11 | MCI | 13 | 1 | 2 | 8 | 2 | 1 |
| 26/10 | NFO | 14 | 1 | 1 | 7 | 2 | 3 |
| 18/10 | CRY | 6 | 0 | 0 | 5 | 0 | 1 |
| 03/10 | FUL | 6 | 1 | 2 | 3 | 0 | 0 |
| 27/09 | LEE | 8 | 0 | 2 | 3 | 3 | 0 |
| 21/09 | NEW | 8 | 2 | 0 | 3 | 3 | 0 |
| 13/09 | BRI | 8 | 1 | 0 | 4 | 1 | 2 |
| 30/08 | TOT | 11 | 1 | 1 | 3 | 3 | 3 |
| 23/08 | WOL | 6 | 1 | 1 | 4 | 0 | 0 |
| 15/08 | LIV | 10 | 1 | 1 | 6 | 1 | 2 |
Goals | 0 (0.00 xG) |
A Assists | 0 (0.16 xA) |
| Shots | 1 (0 On Target) |
| Fouls | 3 |
Yellow Cards | 0 |
Red Cards | 0 |