25y
185cm
74kg
Right
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| 03/01 | L | Bournemouth | 2:3 | Arsenal | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 30/12 | D | Chelsea | 2:2 | Bournemouth | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 27/12 | L | Brentford | 4:1 | Bournemouth | 0 | 0 | 0.00 | 0.00 | 0.01 | 48' | CB | 0 | 0 | 7.5 |
| 20/12 | D | Bournemouth | 1:1 | Burnley | 0 | 0 | 0.00 | 0.00 | 0.18 | 98' | CB | 0 | 0 | 8.1 |
| 15/12 | D | Manchester Utd | 4:4 | Bournemouth | 0 | 0 | 0.00 | 0.00 | 0.06 | 106' | CB | 0 | 0 | 7.7 |
| 06/12 | D | Bournemouth | 0:0 | Chelsea | 0 | 0 | 0.00 | 0.00 | 0.12 | 99' | CB | 0 | 0 | 8.7 |
| 02/12 | L | Bournemouth | 0:1 | Everton | 0 | 0 | 0.00 | 0.00 | 0.11 | 97' | CB | 0 | 0 | 8.6 |
| 29/11 | L | Sunderland | 3:2 | Bournemouth | 0 | 0 | 0.00 | 0.00 | 0.14 | 110' | CB | 0 | 0 | 8.7 |
| 22/11 | D | Bournemouth | 2:2 | West Ham Utd | 0 | 0 | 0.00 | 0.00 | 0.20 | 49' | CB | 0 | 0 | 7.7 |
| 09/11 | L | Aston Villa | 4:0 | Bournemouth | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A |
| Def Duels | 6.38 | 74% |
| Def Duels % | 77% | 92% |
| Aerial % | 45.78% | 46% |
| Interceptions | 3.76 | 40% |
| Recoveries | 10.33 | 81% |
| Own Half Losses | 3.38 | 43% |
| Fouls | 0.32 | 45% |
| Key Passes | 0.00 | 27% |
| Through Balls | 0.32% | 64% |
| Final 3rd Passes | 6.19% | 82% |
| Pass Completion % | 89.77% | 87% |
| Progressive Passes | 7.34 | 76% |
| Dribbles | 0.00 | 19% |
| Dribble Success % | 0% | 20% |
| Goals | 0.00 | 40% |
| npxG | 0.00 | 20% |
| Shots | 0.00 | 19% |
| On Target % | 0% | 28% |
| Opp. Box Touches | 0.57 | 47% |
| Assists | 0.00 | 38% |
| Shot Assists | 0.06 | 47% |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 27/12 | BRE | 12 | 2 | 0 | 8 | 1 | 1 |
| 20/12 | BUR | 2 | 0 | 0 | 2 | 0 | 0 |
| 15/12 | MUN | 10 | 1 | 1 | 5 | 3 | 1 |
| 06/12 | CHE | 6 | 2 | 1 | 0 | 2 | 1 |
| 02/12 | EVE | 9 | 1 | 0 | 8 | 0 | 0 |
| 29/11 | SUN | 5 | 1 | 1 | 1 | 2 | 1 |
| 22/11 | WHU | 2 | 1 | 0 | 1 | 0 | 0 |
| 02/11 | MCI | 8 | 0 | 1 | 2 | 6 | 0 |
| 18/10 | CRY | 6 | 1 | 0 | 4 | 0 | 1 |
| 03/10 | FUL | 10 | 0 | 2 | 9 | 0 | 1 |
| 27/09 | LEE | 9 | 2 | 0 | 3 | 3 | 1 |
| 21/09 | NEW | 9 | 0 | 0 | 4 | 4 | 1 |
| 30/08 | TOT | 8 | 1 | 0 | 5 | 1 | 1 |
| 23/08 | WOL | 8 | 3 | 0 | 3 | 2 | 0 |
| 15/08 | LIV | 5 | 1 | 0 | 3 | 1 | 0 |
Goals | 0 (0.00 xG) |
A Assists | 0 (0.04 xA) |
| Shots | 0 (0 On Target) |
| Fouls | 1 |
Yellow Cards | 0 |
Red Cards | 0 |