23y
183cm
73kg
Right
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
Key Passes | |
Through Balls | |
Final 3rd Passes | |
Pass Completion % | |
Progressive Passes | |
Dribbles | |
Dribble Success % |
Def Duels | |
Def Duels % | |
Aerial % | |
Interceptions | |
Recoveries | |
Own Half Losses | |
Fouls |
Goals | 0.00 | 94% |
npxG | 0.00 | 40% |
Shots | 0.00 | 60% |
On Target % | 0% | 94% |
Opp. Box Touches | 0.81 | 71% |
Assists | 0.00 | 93% |
Shot Assists | 2.43 | 100% |
05/10 | D | Wolverhampton | 1:1 | Brighton | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
20/09 | L | Wolverhampton | 1:3 | Leeds Utd | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
23/08 | L | Bournemouth | 1:0 | Wolverhampton | 0 | 0 | 0.00 | 0.00 | 0.07 | 34' | RWB | 0 | 0 | 5.5 |
16/08 | L | Wolverhampton | 0:4 | Manchester City | 0 | 0 | 0.00 | 0.00 | 0.39 | 77' | RWB | 0 | 0 | 6.4 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
23/08 | BOU | 1 | 0 | 0 | 1 | 0 | 0 |
16/08 | MCI | 9 | 0 | 1 | 5 | 3 | 0 |
Goals | 0 (0.00 xG) |
A Assists | 0 (0.00 xA) |
Shots | 0 (0 On Target) |
Fouls | 0 |
Yellow Cards | 0 |
Red Cards | 0 |