You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27Full time · Premier League 2025/2026 · GW11 · 08 Nov
| Player | |
|---|---|
| 49A. Garnacho | 1.08 |
| 41Estevão | 0.46 |
| 7Pedro Neto | 0.43 |
| 8E. Fernández | 0.42 |
| 27M. Gusto | 0.38 |
| 4S. Bueno | 0.32 |
| 25M. Caicedo | 0.17 |
| 37L. Krejčí | 9 |
| 25M. Caicedo | 9 |
| 3Marc Cucurella | 8 |
| 27M. Gusto | 7 |
| 3Hugo Bueno | 7 |
| CHE · Six-yard box | 4 | 1 | 2.3 | 0.56 | −1.3 |
| CHE · Golden zone | 4 | 2 | 1.4 | 0.35 | +0.6 |
| CHE · Edge of the box | 4 | 0 | 0.5 | 0.12 | −0.5 |
| CHE · Left side of the box | 2 | 0 | 0.1 | 0.04 | −0.1 |
| CHE · Outside the box | 6 | 0 | 0.3 | 0.06 | −0.3 |
| WOL · Left side of the box | 1 | 0 | 0.1 | 0.09 | −0.1 |
| WOL · Outside the box | 2 | 0 | 0.1 | 0.05 | −0.1 |
CHE 20 shots · 3 goals · 4.53 xG · WOL 3 shots · 0 goals · 0.19 xG
CHEWOL