26y
191cm
87kg
Left
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| Def Duels | 4.41 | 33% |
| Def Duels % | 58.67% | 26% |
| Aerial % | 56.96% | 67% |
| Interceptions | 4.29 | 56% |
| Recoveries | 9.05 | 53% |
| Own Half Losses | 3.29 | 29% |
| Fouls | 0.35 | 38% |
| Goals | 0.12 | 88% |
| npxG | 0.11 | 92% |
| Shots | 0.71 | 84% |
| On Target % | 66.67% | 93% |
| Opp. Box Touches | 1.18 | 74% |
| Assists | 0.06 | 78% |
| Shot Assists | 0.35 | 63% |
| Key Passes | 0.24 | 74% |
| Through Balls | 0.76% | 90% |
| Final 3rd Passes | 7.17% | 85% |
| Pass Completion % | 88.51% | 74% |
| Progressive Passes | 8.94 | 87% |
| Dribbles | 0.06 | 21% |
| Dribble Success % | 100% | 89% |
| 18/01 | D | Wolverhampton | 0:0 | Newcastle Utd | 0 | 0 | 0.00 | N/A | N/A | 99' | CB | 0 | 0 | N/A |
| 07/01 | D | Everton | 1:1 | Wolverhampton | 0 | 0 | 0.00 | 0.00 | 0.24 | 69' | CB | 0 | 0 | 7.7 |
| 03/01 | W | Wolverhampton | 3:0 | West Ham Utd | 0 | 0 | 0.04 | 0.04 | 0.06 | 104' | CB | 0 | 0 | 8.3 |
| 30/12 | D | Manchester Utd | 1:1 | Wolverhampton | 1 | 0 | 0.49 | 0.49 | 0.17 | 98' | CB | 0 | 0 | 7.6 |
| 27/12 | L | Liverpool | 2:1 | Wolverhampton | 0 | 0 | 0.00 | 0.00 | 0.25 | 99' | CB | 0 | 0 | 8.7 |
| 20/12 | L | Wolverhampton | 0:2 | Brentford | 0 | 0 | 0.00 | 0.00 | 0.11 | 97' | CB | 0 | 0 | 8 |
| 13/12 | L | Arsenal | 2:1 | Wolverhampton | 0 | 0 | 0.00 | 0.00 | 0.01 | 83' | CM | 0 | 0 | 5.7 |
| 08/12 | L | Wolverhampton | 1:4 | Manchester Utd | 0 | 0 | 0.06 | 0.06 | 0.02 | 102' | CM | 1 | 0 | 6.4 |
| 22/11 | L | Wolverhampton | 0:2 | Crystal Palace | 0 | 0 | 0.55 | 0.55 | 0.10 | 75' | CB | 0 | 0 | 7.9 |
| 08/11 | L | Chelsea | 3:0 | Wolverhampton | 0 | 0 | 0.00 | 0.00 | 0.09 | 99' | CB | 0 | 0 | 8 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 18/01 | NEW | 10 | 0 | 1 | 5 | 2 | 3 |
| 07/01 | EVE | 4 | 0 | 1 | 3 | 0 | 1 |
| 03/01 | WHU | 13 | 2 | 1 | 7 | 2 | 2 |
| 30/12 | MUN | 4 | 1 | 1 | 3 | 0 | 0 |
| 27/12 | LIV | 6 | 0 | 0 | 4 | 1 | 1 |
| 20/12 | BRE | 6 | 3 | 0 | 2 | 1 | 0 |
| 13/12 | ARS | 4 | 0 | 0 | 2 | 1 | 1 |
| 08/12 | MUN | 12 | 1 | 0 | 6 | 1 | 4 |
| 22/11 | CRY | 5 | 0 | 1 | 3 | 2 | 0 |
| 08/11 | CHE | 11 | 0 | 2 | 8 | 1 | 2 |
| 01/11 | FUL | 14 | 0 | 1 | 10 | 1 | 3 |
| 26/10 | BUR | 11 | 3 | 1 | 5 | 1 | 2 |
| 18/10 | SUN | 5 | 1 | 1 | 3 | 0 | 1 |
| 05/10 | BRI | 9 | 2 | 0 | 4 | 3 | 0 |
| 27/09 | TOT | 2 | 0 | 1 | 2 | 0 | 0 |
| 20/09 | LEE | 11 | 0 | 1 | 3 | 2 | 5 |
| 13/09 | NEW | 9 | 0 | 0 | 6 | 1 | 2 |