20y
190cm
78kg
Right
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| 04/01 | D | Leeds Utd | 1:1 | Manchester Utd | 0 | 0 | 0.52 | 0.52 | 0.04 | 64' | CB | 0 | 0 | 7.8 |
| 30/12 | D | Manchester Utd | 1:1 | Wolverhampton | 0 | 0 | 0.00 | 0.00 | 0.04 | 23' | CB | 0 | 0 | 6.9 |
| 26/12 | W | Manchester Utd | 1:0 | Newcastle Utd | 0 | 0 | 0.00 | 0.00 | 0.01 | 38' | RB | 0 | 0 | 6.1 |
| 21/12 | L | Aston Villa | 2:1 | Manchester Utd | 0 | 0 | 0.00 | 0.00 | 0.13 | 89' | CB | 0 | 0 | 7.5 |
| 15/12 | D | Manchester Utd | 4:4 | Bournemouth | 0 | 0 | 0.00 | 0.00 | 0.06 | 75' | CB | 0 | 0 | 8 |
| 08/12 | W | Wolverhampton | 1:4 | Manchester Utd | 0 | 0 | 0.00 | 0.00 | 0.08 | 31' | CB | 0 | 0 | 7.1 |
| 04/12 | D | Manchester Utd | 1:1 | West Ham Utd | 0 | 0 | 0.00 | 0.00 | 0.06 | 50' | CB | 0 | 0 | 6.2 |
| 30/11 | W | Crystal Palace | 1:2 | Manchester Utd | 0 | 0 | 0.00 | 0.00 | 0.04 | 59' | CB | 0 | 0 | 6.2 |
| 24/11 | L | Manchester Utd | 0:1 | Everton | 0 | 0 | 0.00 | 0.00 | 0.26 | 98' | CB | 0 | 0 | 8.7 |
| 08/11 | D | Tottenham | 2:2 | Manchester Utd | 0 | 0 | 0.00 | 0.00 | 0.02 | 26' | CB | 0 | 0 | 6.3 |
| Goals | 0.00 | 40% |
| npxG | 0.06 | 58% |
| Shots | 0.29 | 48% |
| On Target % | 25% | 28% |
| Opp. Box Touches | 0.72 | 56% |
| Assists | 0.00 | 38% |
| Shot Assists | 0.14 | 54% |
| Key Passes | 0.00 | 27% |
| Through Balls | 0.29% | 61% |
| Final 3rd Passes | 5.14% | 70% |
| Pass Completion % | 89.6% | 80% |
| Progressive Passes | 7.10 | 70% |
| Dribbles | 0.14 | 45% |
| Dribble Success % | 50% | 46% |
| Def Duels | 4.57 | 46% |
| Def Duels % | 57.14% | 31% |
| Aerial % | 56.45% | 77% |
| Interceptions | 3.26 | 38% |
| Recoveries | 9.78 | 68% |
| Own Half Losses | 4.20 | 80% |
| Fouls | 0.14 | 36% |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 04/01 | LEE | 8 | 1 | 1 | 2 | 4 | 0 |
| 30/12 | WOL | 1 | 1 | 0 | 0 | 0 | 0 |
| 26/12 | NEW | 4 | 1 | 0 | 3 | 0 | 0 |
| 21/12 | AVL | 4 | 1 | 0 | 2 | 0 | 1 |
| 15/12 | BOU | 6 | 0 | 0 | 2 | 2 | 2 |
| 08/12 | WOL | 4 | 0 | 0 | 1 | 2 | 1 |
| 04/12 | WHU | 2 | 0 | 0 | 2 | 0 | 0 |
| 30/11 | CRY | 4 | 1 | 1 | 2 | 0 | 1 |
| 24/11 | EVE | 9 | 1 | 0 | 4 | 2 | 2 |
| 08/11 | TOT | 1 | 0 | 1 | 1 | 0 | 0 |
| 01/11 | NFO | 7 | 0 | 0 | 5 | 2 | 0 |
| 25/10 | BRI | 5 | 1 | 0 | 3 | 0 | 1 |
| 19/10 | LIV | 2 | 0 | 0 | 2 | 0 | 0 |
| 04/10 | SUN | 5 | 0 | 1 | 4 | 0 | 0 |
| 27/09 | BRE | 1 | 0 | 1 | 1 | 0 | 0 |
| 20/09 | CHE | 1 | 1 | 0 | 0 | 0 | 0 |
| 14/09 | MCI | 5 | 0 | 0 | 2 | 1 | 2 |
| 30/08 | BUR | 2 | 0 | 0 | 2 | 0 | 0 |
| 24/08 | FUL | 3 | 0 | 0 | 2 | 1 | 0 |
| 17/08 | ARS | 5 | 1 | 0 | 3 | 0 | 1 |
Goals | 0 (0.10 xG) |
A Assists | 0 (0.00 xA) |
| Shots | 1 (0 On Target) |
| Fouls | 0 |
Yellow Cards | 0 |
Red Cards | 0 |