30y
181cm
75kg
Left
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| Def Duels | 5.07 | 57% |
| Def Duels % | 68.87% | 74% |
| Aerial % | 58.57% | 81% |
| Interceptions | 4.06 | 61% |
| Recoveries | 10.18 | 83% |
| Own Half Losses | 3.92 | 68% |
| Fouls | 0.19 | 34% |
| Key Passes | 0.14 | 70% |
| Through Balls | 0.33% | 67% |
| Final 3rd Passes | 4.83% | 64% |
| Pass Completion % | 86.59% | 66% |
| Progressive Passes | 8.32 | 88% |
| Dribbles | 0.24 | 51% |
| Dribble Success % | 40% | 46% |
| Goals | 0.00 | 40% |
| npxG | 0.00 | 20% |
| Shots | 0.00 | 19% |
| On Target % | 0% | 28% |
| Opp. Box Touches | 0.53 | 39% |
| Assists | 0.00 | 38% |
| Shot Assists | 0.38 | 59% |
| 04/01 | D | Leeds Utd | 1:1 | Manchester Utd | 0 | 0 | 0.00 | 0.00 | 0.07 | 96' | LWB / LB | 0 | 0 | 8.2 |
| 30/12 | D | Manchester Utd | 1:1 | Wolverhampton | 0 | 0 | 0.00 | 0.00 | 0.49 | 98' | CB / LB | 0 | 0 | 8.7 |
| 26/12 | W | Manchester Utd | 1:0 | Newcastle Utd | 0 | 0 | 0.00 | 0.00 | 0.10 | 92' | LB | 1 | 0 | 6.6 |
| 21/12 | L | Aston Villa | 2:1 | Manchester Utd | 0 | 0 | 0.00 | 0.00 | 0.56 | 99' | CB | 0 | 0 | 8.5 |
| 15/12 | D | Manchester Utd | 4:4 | Bournemouth | 0 | 0 | 0.00 | 0.00 | 0.05 | 99' | CB / LB | 0 | 0 | 7.5 |
| 08/12 | W | Wolverhampton | 1:4 | Manchester Utd | 0 | 0 | 0.00 | 0.00 | 0.15 | 102' | CB | 0 | 0 | 8.3 |
| 04/12 | D | Manchester Utd | 1:1 | West Ham Utd | 0 | 0 | 0.00 | 0.00 | 0.22 | 88' | CB | 1 | 0 | 7.6 |
| 30/11 | W | Crystal Palace | 1:2 | Manchester Utd | 0 | 0 | 0.00 | 0.00 | 0.15 | 87' | CB | 1 | 0 | 8.4 |
| 24/11 | L | Manchester Utd | 0:1 | Everton | 0 | 0 | 0.00 | 0.00 | 0.43 | 98' | CB | 0 | 0 | 8.7 |
| 08/11 | D | Tottenham | 2:2 | Manchester Utd | 0 | 0 | 0.00 | 0.00 | 0.08 | 99' | CB | 0 | 0 | 7.5 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 04/01 | LEE | 10 | 0 | 2 | 6 | 0 | 2 |
| 30/12 | WOL | 6 | 0 | 1 | 2 | 1 | 2 |
| 26/12 | NEW | 9 | 1 | 0 | 5 | 1 | 2 |
| 21/12 | AVL | 8 | 1 | 1 | 5 | 0 | 2 |
| 15/12 | BOU | 9 | 1 | 1 | 5 | 1 | 1 |
| 08/12 | WOL | 9 | 1 | 0 | 4 | 3 | 1 |
| 04/12 | WHU | 12 | 0 | 3 | 7 | 1 | 3 |
| 30/11 | CRY | 7 | 1 | 1 | 4 | 1 | 1 |
| 24/11 | EVE | 4 | 0 | 1 | 0 | 2 | 1 |
| 08/11 | TOT | 5 | 0 | 1 | 4 | 0 | 1 |
| 01/11 | NFO | 5 | 0 | 2 | 3 | 1 | 1 |
| 25/10 | BRI | 7 | 0 | 0 | 3 | 4 | 0 |
| 19/10 | LIV | 6 | 1 | 1 | 5 | 0 | 0 |
| 04/10 | SUN | 11 | 1 | 0 | 5 | 3 | 2 |
| 27/09 | BRE | 7 | 1 | 0 | 4 | 2 | 0 |
| 20/09 | CHE | 10 | 0 | 0 | 6 | 2 | 2 |
| 14/09 | MCI | 7 | 0 | 0 | 6 | 1 | 0 |
| 30/08 | BUR | 7 | 0 | 0 | 6 | 0 | 1 |
| 24/08 | FUL | 7 | 2 | 0 | 2 | 1 | 2 |
| 17/08 | ARS | 5 | 0 | 0 | 2 | 2 | 1 |
Goals | 0 (0.02 xG) |
A Assists | 1 (0.61 xA) |
| Shots | 1 (0 On Target) |
| Fouls | 9 |
Yellow Cards | 2 |
Red Cards | 0 |