26y
189cm
89kg
Right
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| Def Duels | 4.87 | 54% |
| Def Duels % | 78.87% | 95% |
| Aerial % | 56.58% | 72% |
| Interceptions | 3.71 | 49% |
| Recoveries | 12.49 | 99% |
| Own Half Losses | 4.32 | 77% |
| Fouls | 0.34 | 46% |
| Key Passes | 0.07 | 60% |
| Through Balls | 0.55% | 83% |
| Final 3rd Passes | 2.88% | 35% |
| Pass Completion % | 89.07% | 79% |
| Progressive Passes | 5.63 | 45% |
| Dribbles | 0.14 | 43% |
| Dribble Success % | 100% | 91% |
| Goals | 0.07 | 84% |
| npxG | 0.10 | 95% |
| Shots | 0.55 | 75% |
| On Target % | 37.5% | 78% |
| Opp. Box Touches | 0.82 | 62% |
| Assists | 0.00 | 38% |
| Shot Assists | 0.14 | 52% |
| 30/11 | W | Crystal Palace | 1:2 | Manchester Utd | 0 | 0 | 0.00 | 0.00 | 0.03 | 100' | CB | 0 | 0 | 8.5 |
| 24/11 | L | Manchester Utd | 0:1 | Everton | 0 | 0 | 0.55 | 0.55 | 0.27 | 98' | CB | 0 | 0 | 8.7 |
| 08/11 | D | Tottenham | 2:2 | Manchester Utd | 1 | 0 | 0.17 | 0.17 | 0.05 | 99' | CB | 0 | 0 | 8.7 |
| 01/11 | D | Nottingham Forest | 2:2 | Manchester Utd | 0 | 0 | 0.00 | 0.00 | 0.06 | 100' | CB | 0 | 0 | 6.9 |
| 25/10 | W | Manchester Utd | 4:2 | Brighton | 0 | 0 | 0.00 | 0.00 | 0.04 | 98' | CB | 0 | 0 | 6.5 |
| 19/10 | W | Liverpool | 1:2 | Manchester Utd | 0 | 0 | 0.42 | 0.42 | 0.03 | 103' | CB | 0 | 0 | 6.7 |
| 04/10 | W | Manchester Utd | 2:0 | Sunderland | 0 | 0 | 0.00 | 0.00 | 0.03 | 104' | CB / RB | 0 | 0 | 6 |
| 27/09 | L | Brentford | 3:1 | Manchester Utd | 0 | 0 | 0.07 | 0.07 | 0.07 | 102' | CB | 0 | 0 | 7 |
| 20/09 | W | Manchester Utd | 2:1 | Chelsea | 0 | 0 | 0.00 | 0.00 | 0.21 | 107' | CB | 0 | 0 | 7.2 |
| 14/09 | L | Manchester City | 3:0 | Manchester Utd | 0 | 0 | 0.00 | 0.00 | 0.07 | 95' | CB | 0 | 0 | 5.9 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 30/11 | CRY | 9 | 2 | 1 | 5 | 1 | 1 |
| 24/11 | EVE | 6 | 1 | 1 | 3 | 2 | 0 |
| 08/11 | TOT | 7 | 0 | 0 | 5 | 2 | 0 |
| 01/11 | NFO | 7 | 0 | 0 | 4 | 3 | 0 |
| 25/10 | BRI | 6 | 2 | 1 | 4 | 0 | 0 |
| 19/10 | LIV | 8 | 1 | 0 | 6 | 0 | 1 |
| 04/10 | SUN | 5 | 1 | 0 | 3 | 1 | 0 |
| 27/09 | BRE | 6 | 2 | 0 | 2 | 1 | 1 |
| 20/09 | CHE | 10 | 0 | 1 | 4 | 4 | 2 |
| 14/09 | MCI | 4 | 1 | 0 | 1 | 2 | 0 |
| 30/08 | BUR | 4 | 0 | 0 | 3 | 1 | 0 |
| 24/08 | FUL | 12 | 1 | 2 | 7 | 4 | 0 |
| 17/08 | ARS | 16 | 3 | 2 | 6 | 6 | 1 |