You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27Full time · Premier League 2025/2026 · GW6 · 27 Sep
| Player | |
|---|---|
| 19Dango Ouattara | 0.50 |
| 19B. Mbeumo | 0.45 |
| 7K. Schade | 0.25 |
| 10Matheus Cunha | 0.21 |
| 2Diogo Dalot | 0.19 |
| 6J. Henderson | 0.17 |
| 8Bruno Fernandes | 0.12 |
| 25M. Ugarte | 8 |
| 8Bruno Fernandes | 7 |
| 23L. Shaw | 7 |
| 5H. Maguire | 7 |
| 19Dango Ouattara | 7 |
| 75' | 8FernandesSet piece · Penalty missed | 0.76 | Saved |
| 25' | 30ŠeškoOpen play · Best goal | 0.67 | Goal |
| 25' | 30ŠeškoOpen play | 0.63 | Saved |
| 60' | 4BergSet piece · Biggest miss | 0.48 | Saved |
| 16' | 4BergSet piece | 0.36 | Saved |
| 19' | 9ThiagoSet piece | 0.29 | Goal |
| 25' | 30ŠeškoSet piece | 0.21 | Saved |
| 7' | 9ThiagoOpen play | 0.19 | Goal |
| 62' | 19OuattaraOpen play | 0.16 | Saved |
| 94' | 8JensenFast break · Best goal | 0.12 | Goal |
| 16' | 22CollinsOpen play | 0.09 | Saved |
| 36' | 10CunhaOpen play | 0.08 | Blocked |
| 82' | 4LigtSet piece | 0.07 | Off target |
| 79' | 18YarmoliukSet piece | 0.07 | Blocked |
| 4' | 30ŠeškoFast break | 0.04 | Blocked |
| 22' | 30ŠeškoOpen play | 0.04 | Saved |
| 51' | 10CunhaSet piece | 0.04 | Saved |
| 77' | 9ThiagoSet piece | 0.03 | Off target |
| 91' | 11ZirkzeeSet piece | 0.03 | Off target |
| 12' | 10CunhaSet piece | 0.00 | Off target |
| 30' | 10CunhaSet piece | 0.00 | Blocked |
BRE 9 shots · 3 goals · 1.79 xG · MUN 12 shots · 1 goal · 2.57 xG
BREMUN