25y
182cm
72kg
Left
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| Def Duels | 4.85 | 48% |
| Def Duels % | 59.26% | 53% |
| Aerial % | 31.82% | 28% |
| Interceptions | 2.06 | 26% |
| Recoveries | 5.92 | 31% |
| Own Half Losses | 3.59 | 60% |
| Fouls | 1.44 | 94% |
| Goals | 0.18 | 98% |
| npxG | 0.08 | 85% |
| Shots | 0.72 | 82% |
| On Target % | 50% | 94% |
| Opp. Box Touches | 0.99 | 78% |
| Assists | 0.09 | 86% |
| Shot Assists | 1.44 | 99% |
| Key Passes | 1.08 | 98% |
| Through Balls | 0.27% | 61% |
| Final 3rd Passes | 3.59% | 47% |
| Pass Completion % | 83.92% | 54% |
| Progressive Passes | 6.01 | 56% |
| Dribbles | 0.81 | 73% |
| Dribble Success % | 66.67% | 64% |
| 03/01 | W | Brighton | 2:0 | Burnley | 0 | 0 | 0.10 | 0.10 | 0.04 | 23' | LW | 0 | 0 | 6.4 |
| 30/12 | D | West Ham Utd | 2:2 | Brighton | 0 | 0 | 0.02 | 0.02 | 0.10 | 65' | LW | 0 | 0 | 7.1 |
| 27/12 | L | Arsenal | 2:1 | Brighton | 0 | 0 | 0.00 | 0.00 | 0.03 | 48' | LWB | 0 | 0 | 6.4 |
| 20/12 | D | Brighton | 0:0 | Sunderland | 0 | 0 | 0.01 | 0.01 | 0.22 | 67' | LW | 0 | 0 | 7.5 |
| 13/12 | L | Liverpool | 2:0 | Brighton | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 07/12 | D | Brighton | 1:1 | West Ham Utd | 0 | 0 | 0.00 | 0.00 | 0.49 | 74' | LW | 0 | 0 | 7.6 |
| 03/12 | L | Brighton | 3:4 | Aston Villa | 0 | 0 | 0.00 | 0.00 | 0.33 | 106' | LW / LB | 0 | 0 | 8.7 |
| 30/11 | W | Nottingham Forest | 0:2 | Brighton | 1 | 0 | 0.21 | 0.21 | 0.30 | 87' | LW | 0 | 0 | 8.6 |
| 22/11 | W | Brighton | 2:1 | Brentford | 0 | 0 | 0.00 | 0.00 | 0.07 | 52' | LB | 0 | 0 | 7 |
| 09/11 | D | Crystal Palace | 0:0 | Brighton | 0 | 0 | 0.00 | 0.00 | 0.05 | 14' | LW | 0 | 0 | 5.8 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 03/01 | BUR | 1 | 0 | 0 | 1 | 0 | 0 |
| 30/12 | WHU | 2 | 0 | 1 | 1 | 0 | 0 |
| 27/12 | ARS | 2 | 0 | 0 | 1 | 0 | 1 |
| 20/12 | SUN | 4 | 2 | 1 | 1 | 0 | 0 |
| 07/12 | WHU | 1 | 1 | 0 | 0 | 0 | 0 |
| 03/12 | AVL | 7 | 0 | 2 | 3 | 1 | 1 |
| 30/11 | NFO | 4 | 1 | 1 | 2 | 1 | 0 |
| 22/11 | BRE | 1 | 0 | 0 | 0 | 0 | 1 |
| 25/10 | MUN | 1 | 0 | 0 | 0 | 1 | 0 |
| 18/10 | NEW | 4 | 1 | 0 | 3 | 0 | 0 |
| 05/10 | WOL | 1 | 0 | 0 | 0 | 0 | 1 |
| 27/09 | CHE | 1 | 0 | 0 | 0 | 1 | 0 |
| 13/09 | BOU | 1 | 0 | 0 | 0 | 1 | 0 |
| 31/08 | MCI | 9 | 0 | 0 | 4 | 5 | 0 |
| 24/08 | EVE | 7 | 2 | 0 | 1 | 1 | 3 |
| 16/08 | FUL | 7 | 0 | 0 | 3 | 1 | 3 |
Goals | 0 (0.00 xG) |
A Assists | 0 (0.00 xA) |
| Shots | 0 (0 On Target) |
| Fouls | 0 |
Yellow Cards | 0 |
Red Cards | 0 |