You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27Full time · Premier League 2025/2026 · GW20 · 03 Jan
| Player | |
|---|---|
| 8B. Gruda | 0.45 |
| 17L. Tchaouna | 0.30 |
| 26Y. Ayari | 0.28 |
| 24F. Kadıoğlu | 0.27 |
| 16Florentino | 0.23 |
| 5L. Dunk | 0.22 |
| 10G. Rutter | 0.18 |
| 24F. Kadıoğlu | 7 |
| 5L. Dunk | 7 |
| 6J. van Hecke | 7 |
| 23Lucas Pires | 7 |
| 16Florentino | 7 |
| BHA · Six-yard box | 1 | 1 | 0.2 | 0.18 | +0.8 |
| BHA · Golden zone | 2 | 0 | 0.3 | 0.14 | −0.3 |
| BHA · Edge of the box | 3 | 0 | 0.3 | 0.11 | −0.3 |
| BHA · Right side of the box | 2 | 1 | 0.1 | 0.03 | +0.9 |
| BHA · Outside the box | 5 | 0 | 0.2 | 0.04 | −0.2 |
| BUR · Left side of the box | 3 | 0 | 0.1 | 0.03 | −0.1 |
| BUR · Right side of the box | 1 | 0 | 0.0 | 0.05 | 0.0 |
| BUR · Outside the box | 1 | 0 | 0.0 | 0.04 | 0.0 |
BHA 13 shots · 2 goals · 1.07 xG · BUR 5 shots · 0 goals · 0.19 xG
BHABUR