28y
187cm
84kg
Right
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| 03/11 | D | Sunderland | 1:1 | Everton | 0 | 0 | 0.13 | 0.13 | 0.57 | 98' | CB | 1 | 0 | 6.9 |
| 25/10 | W | Chelsea | 1:2 | Sunderland | 0 | 0 | 0.00 | 0.00 | 0.08 | 101' | CB | 0 | 0 | 6.7 |
| 18/10 | W | Sunderland | 2:0 | Wolverhampton | 1 | 0 | 0.22 | 0.22 | 0.25 | 102' | RB / CB | 0 | 0 | 8.7 |
| 04/10 | L | Manchester Utd | 2:0 | Sunderland | 0 | 0 | 0.00 | 0.00 | 0.37 | 104' | CB / RB | 0 | 0 | 7 |
| 27/09 | W | Nottingham Forest | 0:1 | Sunderland | 0 | 0 | 0.00 | 0.00 | 0.07 | 98' | CB | 0 | 0 | 8.3 |
| 21/09 | D | Sunderland | 1:1 | Aston Villa | 0 | 0 | 0.00 | 0.00 | 0.48 | 99' | CB | 0 | 0 | 7 |
| 13/09 | D | Crystal Palace | 0:0 | Sunderland | 0 | 0 | 0.00 | 0.00 | 0.07 | 99' | CB | 0 | 0 | 6.7 |
| 30/08 | W | Sunderland | 2:1 | Brentford | 0 | 0 | 0.17 | 0.17 | 0.08 | 101' | CB | 0 | 0 | 6.8 |
| Goals | 0.11 | 91% |
| npxG | 0.06 | 77% |
| Shots | 0.56 | 73% |
| On Target % | 20% | 68% |
| Opp. Box Touches | 1.23 | 83% |
| Assists | 0.00 | 42% |
| Shot Assists | 0.90 | 93% |
| Def Duels | 5.61 | 63% |
| Def Duels % | 78% | 92% |
| Aerial % | 68.18% | 87% |
| Interceptions | 5.39 | 90% |
| Recoveries | 11.00 | 89% |
| Own Half Losses | 3.82 | 68% |
| Fouls | 1.01 | 81% |
| Key Passes | 0.56 | 95% |
| Through Balls | 0.45% | 73% |
| Final 3rd Passes | 4.26% | 57% |
| Pass Completion % | 81.27% | 44% |
| Progressive Passes | 5.95 | 51% |
| Dribbles | 1.01 | 78% |
| Dribble Success % | 55.56% | 56% |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 03/11 | EVE | 7 | 1 | 1 | 4 | 0 | 1 |
| 25/10 | CHE | 9 | 3 | 0 | 6 | 0 | 0 |
| 18/10 | WOL | 12 | 0 | 0 | 10 | 1 | 1 |
| 04/10 | MUN | 4 | 0 | 0 | 3 | 1 | 0 |
| 27/09 | NFO | 13 | 2 | 0 | 8 | 2 | 1 |
| 21/09 | AVL | 17 | 1 | 1 | 10 | 3 | 2 |
| 13/09 | CRY | 12 | 2 | 0 | 5 | 4 | 1 |
| 30/08 | BRE | 5 | 1 | 0 | 1 | 3 | 0 |
Goals | 0 (0.13 xG) |
A Assists | 0 (0.17 xA) |
| Shots | 2 (0 On Target) |
| Fouls | 0 |
Yellow Cards | 1 |
Red Cards | 0 |