20y
0cm
0kg
Left
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| 06/01 | L | West Ham Utd | 1:2 | Nottingham Forest | 0 | 0 | 0.00 | 0.00 | 0.03 | 64' | LB | 0 | 0 | 7.6 |
| 03/01 | L | Wolverhampton | 3:0 | West Ham Utd | 0 | 0 | 0.00 | 0.00 | 0.52 | 104' | LB | 0 | 0 | 8.4 |
| 30/12 | D | West Ham Utd | 2:2 | Brighton | 0 | 0 | 0.09 | 0.09 | 0.52 | 103' | LB | 0 | 0 | 7.8 |
| 27/12 | L | West Ham Utd | 0:1 | Fulham | 0 | 0 | 0.08 | 0.08 | 0.14 | 94' | LB | 0 | 0 | 6.9 |
| 20/12 | L | Manchester City | 3:0 | West Ham Utd | 0 | 0 | 0.00 | 0.00 | 0.06 | 65' | LB | 0 | 0 | 6.6 |
| 14/12 | L | West Ham Utd | 2:3 | Aston Villa | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 24/10 | L | Leeds Utd | 2:1 | West Ham Utd | 0 | 0 | 0.00 | 0.00 | 0.02 | 24' | RB | 0 | 0 | 5.5 |
| 20/10 | L | West Ham Utd | 0:2 | Brentford | 0 | 0 | 0.00 | 0.00 | 0.05 | 54' | RB | 0 | 0 | 6.2 |
| 04/10 | L | Arsenal | 2:0 | West Ham Utd | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 29/09 | D | Everton | 1:1 | West Ham Utd | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| Key Passes | 0.18 | 27% |
| Through Balls | 0.35% | 20% |
| Final 3rd Passes | 5.31% | 84% |
| Pass Completion % | 79.72% | 74% |
| Progressive Passes | 8.68 | 57% |
| Dribbles | 0.89 | 71% |
| Dribble Success % | 40% | 20% |
| Def Duels | 9.74 | 100% |
| Def Duels % | 63.64% | 36% |
| Aerial % | 54.55% | 52% |
| Interceptions | 5.31 | 36% |
| Recoveries | 10.63 | 67% |
| Own Half Losses | 5.85 | 95% |
| Fouls | 0.71 | 92% |
| Goals | 0.00 | 40% |
| npxG | 0.03 | 20% |
| Shots | 0.35 | 19% |
| On Target % | 0% | 28% |
| Opp. Box Touches | 0.89 | 15% |
| Assists | 0.00 | 38% |
| Shot Assists | 0.53 | 24% |
| 06/01 | NFO | 14 | 4 | 0 | 7 | 3 | 0 |
| 03/01 | WOL | 8 | 0 | 2 | 4 | 2 | 0 |
| 30/12 | BRI | 12 | 4 | 0 | 6 | 2 | 0 |
| 27/12 | FUL | 13 | 1 | 0 | 9 | 0 | 3 |
| 20/12 | MCI | 9 | 0 | 0 | 3 | 4 | 2 |
| 20/10 | BRE | 2 | 0 | 0 | 2 | 0 | 0 |