22y
192cm
72kg
Left
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| Key Passes | 0.00 | 48% |
| Through Balls | 0.34% | 67% |
| Final 3rd Passes | 2.98% | 58% |
| Pass Completion % | 84.56% | 45% |
| Progressive Passes | 5.74 | 32% |
| Dribbles | 0.00 | 43% |
| Dribble Success % | 0% | 43% |
| Def Duels | 0.09 | 60% |
| Def Duels % | 0% | 23% |
| Aerial % | 93.75% | 55% |
| Interceptions | 1.49 | 62% |
| Recoveries | 4.59 | 92% |
| Own Half Losses | 1.19 | 48% |
| Fouls | 0.30 | 92% |
| Saves | 3.32 | 92% |
| Goals Conceded | 0.94 | 12% |
| Shots Faced | 4.25 | 68% |
| Aerial Duels Won | 0.64 | 82% |
| Successful Exits | 0.00 | 50% |
| Long Goal Kicks | 4.00 | 72% |
| Goal Kicks | 4.76 | 50% |
| 07/01 | L | Brentford | 3:0 | Sunderland | 0 | 0 | 0.00 | 0.00 | 0.09 | 98' | GK | 0 | 0 | 5.7 |
| 04/01 | D | Tottenham | 1:1 | Sunderland | 0 | 0 | 0.00 | 0.00 | 0.09 | 99' | GK | 0 | 0 | 6.6 |
| 01/01 | D | Sunderland | 0:0 | Manchester City | 0 | 0 | 0.00 | 0.00 | 0.04 | 100' | GK | 0 | 0 | 7.2 |
| 28/12 | D | Sunderland | 1:1 | Leeds Utd | 0 | 0 | 0.00 | 0.00 | 0.04 | 98' | GK | 0 | 0 | 6.7 |
| 20/12 | D | Brighton | 0:0 | Sunderland | 0 | 0 | 0.00 | 0.00 | 0.04 | 101' | GK | 0 | 0 | 7.4 |
| 14/12 | W | Sunderland | 1:0 | Newcastle Utd | 0 | 0 | 0.00 | 0.00 | 0.08 | 101' | GK | 0 | 0 | 7.3 |
| 06/12 | L | Manchester City | 3:0 | Sunderland | 0 | 0 | 0.00 | 0.00 | 0.04 | 99' | GK | 0 | 0 | 5.8 |
| 03/12 | D | Liverpool | 1:1 | Sunderland | 0 | 0 | 0.00 | 0.00 | 0.06 | 100' | GK | 0 | 0 | 7.3 |
| 29/11 | W | Sunderland | 3:2 | Bournemouth | 0 | 0 | 0.00 | 0.00 | 0.10 | 110' | GK | 1 | 0 | 7.2 |
| 22/11 | L | Fulham | 1:0 | Sunderland | 0 | 0 | 0.00 | 0.00 | 0.07 | 98' | GK | 0 | 0 | 7.2 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 07/01 | BRE | 2 | 1 | 0 | 1 | 0 | 0 |
| 04/01 | TOT | 2 | 0 | 0 | 2 | 0 | 0 |
| 01/01 | MCI | 2 | 0 | 0 | 2 | 0 | 0 |
| 28/12 | LEE | 1 | 0 | 0 | 1 | 0 | 0 |
| 20/12 | BRI | 2 | 0 | 0 | 2 | 0 | 0 |
| 14/12 | NEW | 4 | 0 | 0 | 4 | 0 | 0 |
| 06/12 | MCI | 2 | 0 | 0 | 2 | 0 | 0 |
| 03/12 | LIV | 1 | 1 | 0 | 0 | 0 | 0 |
| 29/11 | BOU | 3 | 0 | 0 | 2 | 0 | 1 |
| 22/11 | FUL | 3 | 1 | 0 | 2 | 0 | 0 |
| 08/11 | ARS | 3 | 0 | 0 | 3 | 0 | 0 |
| 25/10 | CHE | 1 | 0 | 0 | 1 | 0 | 0 |
| 04/10 | MUN | 2 | 0 | 0 | 2 | 0 | 0 |
| 27/09 | NFO | 3 | 0 | 0 | 3 | 0 | 0 |
| 21/09 | AVL | 1 | 0 | 0 | 1 | 0 | 0 |
| 13/09 | CRY | 3 | 0 | 0 | 2 | 0 | 1 |
| 30/08 | BRE | 1 | 0 | 0 | 1 | 0 | 0 |
| 23/08 | BUR | 1 | 0 | 0 | 1 | 0 | 0 |
| 16/08 | WHU | 1 | 0 | 0 | 1 | 0 | 0 |
| Saves | 6 |
| Clean Sheets | 0 |
| Goals Conceded | 4 |
Goals | 0 (0.00 xG) |
AAssists | 0 (0.00 xA) |
| Shots | 0 (0 On Target) |
| Fouls | 0 |
Yellow Cards | 0 |
Red Cards | 0 |