24y
192cm
87kg
Right
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| Def Duels | 2.37 | 27% |
| Def Duels % | 68.89% | 71% |
| Aerial % | 55.17% | 68% |
| Interceptions | 4.36 | 67% |
| Recoveries | 9.67 | 71% |
| Own Half Losses | 3.47 | 51% |
| Fouls | 0.32 | 43% |
| Key Passes | 0.00 | 27% |
| Through Balls | 0.32% | 63% |
| Final 3rd Passes | 2.94% | 36% |
| Pass Completion % | 90.68% | 88% |
| Progressive Passes | 4.36 | 27% |
| Dribbles | 0.00 | 19% |
| Dribble Success % | 0% | 20% |
| Goals | 0.00 | 40% |
| npxG | 0.10 | 94% |
| Shots | 0.42 | 68% |
| On Target % | 50% | 86% |
| Opp. Box Touches | 0.84 | 64% |
| Assists | 0.00 | 38% |
| Shot Assists | 0.00 | 24% |
| 04/01 | W | Everton | 2:4 | Brentford | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 01/01 | D | Brentford | 0:0 | Tottenham | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 20/12 | W | Wolverhampton | 0:2 | Brentford | 0 | 0 | 0.00 | 0.00 | 0.07 | 97' | CB | 1 | 0 | 8.2 |
| 14/12 | D | Brentford | 1:1 | Leeds Utd | 0 | 0 | 0.00 | 0.00 | 0.12 | 99' | CB | 0 | 0 | 8.5 |
| 06/12 | L | Tottenham | 2:0 | Brentford | 0 | 0 | 0.00 | 0.00 | 0.09 | 100' | CB | 0 | 0 | 7.5 |
| 03/12 | L | Arsenal | 2:0 | Brentford | 0 | 0 | 0.02 | 0.02 | 0.05 | 99' | CB | 0 | 0 | 8.2 |
| 29/11 | W | Brentford | 3:1 | Burnley | 0 | 0 | 0.00 | 0.00 | 0.08 | 100' | CB | 0 | 0 | 8.4 |
| 22/11 | L | Brighton | 2:1 | Brentford | 0 | 0 | 0.00 | 0.00 | 0.05 | 101' | CB | 0 | 0 | 8.2 |
| 09/11 | W | Brentford | 3:1 | Newcastle Utd | 0 | 0 | 0.82 | 0.82 | 0.06 | 106' | CB | 0 | 0 | 7.9 |
| 01/11 | L | Crystal Palace | 2:0 | Brentford | 0 | 0 | 0.00 | 0.00 | 0.08 | 96' | CB | 0 | 0 | 6.9 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 20/12 | WOL | 12 | 0 | 0 | 7 | 3 | 2 |
| 14/12 | LEE | 6 | 2 | 1 | 4 | 0 | 0 |
| 06/12 | TOT | 4 | 0 | 0 | 3 | 1 | 0 |
| 03/12 | ARS | 8 | 2 | 0 | 6 | 0 | 0 |
| 29/11 | BUR | 7 | 1 | 0 | 6 | 0 | 0 |
| 22/11 | BRI | 12 | 2 | 0 | 6 | 4 | 0 |
| 09/11 | NEW | 7 | 1 | 1 | 4 | 1 | 1 |
| 01/11 | CRY | 5 | 2 | 0 | 1 | 0 | 2 |
| 25/10 | LIV | 15 | 1 | 1 | 14 | 0 | 0 |
| 20/10 | WHU | 10 | 2 | 1 | 7 | 0 | 1 |
| 05/10 | MCI | 3 | 0 | 0 | 2 | 0 | 1 |
| 27/09 | MUN | 1 | 0 | 0 | 1 | 0 | 0 |
| 20/09 | FUL | 3 | 0 | 0 | 2 | 0 | 1 |
| 13/09 | CHE | 5 | 2 | 0 | 3 | 0 | 0 |
| 30/08 | SUN | 8 | 3 | 0 | 5 | 0 | 0 |
| 23/08 | AVL | 10 | 1 | 2 | 8 | 0 | 1 |
| 17/08 | NFO | 9 | 2 | 2 | 6 | 1 | 0 |
Goals | 0 (0.03 xG) |
A Assists | 0 (0.00 xA) |
| Shots | 1 (0 On Target) |
| Fouls | 1 |
Yellow Cards | 0 |
Red Cards | 0 |