26y
180cm
71kg
Left
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| Goals | 0.00 | 38% |
| npxG | 0.02 | 33% |
| Shots | 0.25 | 35% |
| On Target % | 20% | 52% |
| Opp. Box Touches | 0.66 | 39% |
| Assists | 0.00 | 34% |
| Shot Assists | 0.40 | 67% |
| Key Passes | 0.15 | 62% |
| Through Balls | 0.56% | 79% |
| Final 3rd Passes | 5.16% | 62% |
| Pass Completion % | 78.8% | 26% |
| Progressive Passes | 8.15 | 81% |
| Dribbles | 0.96 | 74% |
| Dribble Success % | 68.42% | 49% |
| Def Duels | 5.26 | 52% |
| Def Duels % | 57.69% | 23% |
| Aerial % | 47.37% | 35% |
| Interceptions | 4.55 | 66% |
| Recoveries | 7.79 | 35% |
| Own Half Losses | 3.24 | 27% |
| Fouls | 0.51 | 51% |
| 07/01 | D | Everton | 1:1 | Wolverhampton | 0 | 0 | 0.24 | 0.24 | 0.13 | 102' | LB | 0 | 0 | 7 |
| 04/01 | L | Everton | 2:4 | Brentford | 0 | 0 | 0.00 | 0.00 | 0.38 | 100' | LB | 0 | 0 | 8.6 |
| 30/12 | W | Nottingham Forest | 0:2 | Everton | 0 | 0 | 0.00 | 0.00 | 0.06 | 96' | LB | 0 | 0 | 6.9 |
| 27/12 | D | Burnley | 0:0 | Everton | 0 | 0 | 0.00 | 0.00 | 0.32 | 98' | LB | 0 | 0 | 7.7 |
| 20/12 | L | Everton | 0:1 | Arsenal | 0 | 0 | 0.00 | 0.00 | 0.21 | 103' | LB | 1 | 0 | 8 |
| 13/12 | L | Chelsea | 2:0 | Everton | 0 | 0 | 0.00 | 0.00 | 0.21 | 97' | LB | 0 | 0 | 7.7 |
| 06/12 | W | Everton | 3:0 | Nottingham Forest | 0 | 0 | 0.02 | 0.02 | 0.53 | 99' | LB | 1 | 0 | 7.9 |
| 02/12 | W | Bournemouth | 0:1 | Everton | 0 | 0 | 0.00 | 0.00 | 0.04 | 97' | LB | 1 | 0 | 6.7 |
| 29/11 | L | Everton | 1:4 | Newcastle Utd | 0 | 0 | 0.00 | 0.00 | 0.43 | 98' | LB | 0 | 0 | 8.4 |
| 24/11 | W | Manchester Utd | 0:1 | Everton | 0 | 0 | 0.00 | 0.00 | 0.06 | 98' | LB | 0 | 0 | 7.3 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 07/01 | WOL | 5 | 2 | 1 | 2 | 0 | 0 |
| 04/01 | BRE | 6 | 0 | 2 | 4 | 0 | 1 |
| 30/12 | NFO | 6 | 0 | 0 | 6 | 0 | 0 |
| 27/12 | BUR | 7 | 3 | 0 | 4 | 0 | 0 |
| 20/12 | ARS | 7 | 0 | 0 | 3 | 3 | 1 |
| 13/12 | CHE | 4 | 0 | 0 | 3 | 1 | 0 |
| 06/12 | NFO | 11 | 3 | 1 | 6 | 0 | 1 |
| 02/12 | BOU | 9 | 0 | 1 | 4 | 2 | 2 |
| 29/11 | NEW | 11 | 3 | 0 | 7 | 0 | 1 |
| 24/11 | MUN | 9 | 1 | 0 | 7 | 0 | 1 |
| 08/11 | FUL | 8 | 3 | 1 | 4 | 0 | 1 |
| 03/11 | SUN | 11 | 1 | 1 | 8 | 1 | 1 |
| 26/10 | TOT | 7 | 1 | 1 | 4 | 1 | 0 |
| 18/10 | MCI | 10 | 1 | 2 | 5 | 0 | 3 |
| 05/10 | CRY | 7 | 2 | 2 | 3 | 0 | 0 |
| 29/09 | WHU | 10 | 1 | 2 | 8 | 0 | 1 |
| 20/09 | LIV | 9 | 1 | 1 | 4 | 1 | 3 |
| 30/08 | WOL | 8 | 2 | 0 | 5 | 0 | 1 |
Goals | 0 (0.01 xG) |
AAssists | 0 (0.43 xA) |
| Shots | 1 (0 On Target) |
| Fouls | 1 |
Yellow Cards | 0 |
Red Cards | 0 |