
| 16/08 | D | Brighton | 1:1 | Fulham | 1 | 1.42 | 10 | 40.0% | 375/430 | 52.1% | 1/85 | 33/85 | 73 | 17 | 3 | 72/179 |
| 24/08 | L | Everton | 2:0 | Brighton | 0 | 1.70 | 11 | 36.4% | 395/465 | 58.0% | 5/98 | 33/98 | 72 | 19 | 3 | 62/198 |
| 31/08 | W | Brighton | 2:1 | Manchester City | 2 | 2.37 | 11 | 63.6% | 229/296 | 37.5% | 6/98 | 26/98 | 75 | 28 | 3 | 65/176 |
| 13/09 | L | Bournemouth | 2:1 | Brighton | 1 | 0.77 | 7 | 28.6% | 281/358 | 52.2% | 3/119 | 41/119 | 81 | 23 | 3 | 74/185 |
| 20/09 | D | Brighton | 2:2 | Tottenham | 2 | 1.18 | 9 | 33.3% | 229/285 | 34.7% | 6/108 | 48/108 | 86 | 28 | 4 | 81/242 |
| 27/09 | W | Chelsea | 1:3 | Brighton | 3 | 1.59 | 9 | 33.3% | 251/301 | 45.2% | 6/94 | 33/94 | 68 | 18 | 3 | 62/178 |
| 05/10 | D | Wolverhampton | 1:1 | Brighton | 1 | 1.29 | 15 | 40.0% | 439/492 | 58.8% | 1/97 | 23/97 | 91 | 30 | 4 | 88/233 |
| 18/10 | W | Brighton | 2:1 | Newcastle Utd | 2 | 1.14 | 11 | 45.5% | 334/392 | 47.1% | 5/112 | 32/112 | 81 | 30 | 4 | 67/203 |
| 25/10 | L | Manchester Utd | 4:2 | Brighton | 2 | 0.97 | 13 | 38.5% | 479/560 | 58.5% | 12/109 | 44/109 | 90 | 30 | 2 | 74/189 |
Per page