You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27Full time · Premier League 2025/2026 · GW6 · 27 Sep
| Player | |
|---|---|
| 11Y. Minteh | 0.41 |
| 24R. James | 0.38 |
| 27M. Wieffer | 0.31 |
| 6J. van Hecke | 0.25 |
| 24F. Kadıoğlu | 0.23 |
| 8B. Gruda | 0.14 |
| 20João Pedro | 0.11 |
| 3Marc Cucurella | 6 |
| 11Y. Minteh | 5 |
| 7Pedro Neto | 5 |
| 24R. James | 5 |
| 5L. Dunk | 5 |
| CHE · Six-yard box | 2 | 1 | 0.4 | 0.22 | +0.6 |
| CHE · Left side of the box | 2 | 0 | 0.3 | 0.13 | −0.3 |
| CHE · Right side of the box | 3 | 0 | 0.2 | 0.06 | −0.2 |
| CHE · Outside the box | 5 | 0 | 0.2 | 0.04 | −0.2 |
| BHA · Six-yard box | 3 | 3 | 1.1 | 0.35 | +1.9 |
| BHA · Golden zone | 1 | 0 | 0.2 | 0.18 | −0.2 |
| BHA · Right side of the box | 1 | 0 | 0.3 | 0.28 | −0.3 |
| BHA · Outside the box | 4 | 0 | 0.1 | 0.02 | −0.1 |
CHE 12 shots · 1 goal · 1.09 xG · BHA 9 shots · 3 goals · 1.59 xG
CHEBHA