
| 17/08 | D | Chelsea | 0:0 | Crystal Palace | 0 | 2.00 | 17 | 11.8% | 484/540 | 69.6% | 4/92 | 20/92 | 65 | 28 | 6 | 79/197 |
| 22/08 | W | West Ham Utd | 1:5 | Chelsea | 5 | 3.37 | 12 | 50.0% | 491/558 | 57.1% | 3/90 | 30/90 | 65 | 24 | 3 | 63/163 |
| 30/08 | W | Chelsea | 2:0 | Fulham | 2 | 2.55 | 11 | 54.5% | 409/475 | 52.9% | 5/104 | 33/104 | 83 | 27 | 4 | 85/190 |
| 13/09 | D | Brentford | 2:2 | Chelsea | 2 | 1.98 | 17 | 35.3% | 486/555 | 63.3% | 2/96 | 32/96 | 62 | 20 | 3 | 89/209 |
| 20/09 | L | Manchester Utd | 2:1 | Chelsea | 1 | 0.56 | 4 | 25.0% | 449/525 | 52.9% | 6/129 | 61/129 | 77 | 14 | 0 | 70/168 |
| 27/09 | L | Chelsea | 1:3 | Brighton | 1 | 1.23 | 12 | 25.0% | 367/425 | 54.8% | 6/85 | 28/85 | 67 | 23 | 3 | 60/178 |
| 04/10 | W | Chelsea | 2:1 | Liverpool | 2 | 1.22 | 12 | 50.0% | 417/498 | 50.9% | 7/109 | 38/109 | 79 | 25 | 2 | 73/186 |
| 18/10 | W | Nottingham Forest | 0:3 | Chelsea | 3 | 1.61 | 15 | 40.0% | 371/420 | 52.1% | 6/93 | 44/93 | 81 | 28 | 6 | 77/196 |
| 25/10 | L | Chelsea | 1:2 | Sunderland | 1 | 1.09 | 14 | 50.0% | 558/620 | 68.6% | 5/95 | 28/95 | 72 | 19 | 2 | 71/176 |
Per page